Quartalsergebnisse

Alle Earnings-Termine aus unserem Kalender

August 2026

ZEIT (EARNINGS CALL) UNTERNEHMEN TICKER PERIODE LAND EV REPORT
Di., 01.09.2026 14:30 Rezolve AI RZLV H1 2026 US $ 1,23 Mrd. Do., 06.08. 23:22
Mo., 31.08.2026 22:30 Assertio Holdings Inc ASRT Q2 2026 US 22:09
Mo., 31.08.2026 22:00 LGL Group LGL Q2 2026 US 22:45
Mo., 31.08.2026 22:00 Pyxis Tankers PXS Q2 2026 US $ 92,0 Mio. 14:48
Mo., 31.08.2026 18:30 Viomi Technology VIOT Q2 2026 US 12:40
Mo., 31.08.2026 16:00 Science Applications International Corporation SAIC Q2 2027 US $ 7,89 Mrd. 12:57
Mo., 31.08.2026 14:30 BioLineRx Ltd BLRX Q2 2026 US 13:02
Mo., 31.08.2026 13:30 So-Young International SY Q2 2026 US 13:00
Mo., 31.08.2026 13:00 Kezar Life Sciences KZR Q2 2026 US 22:13
Mo., 31.08.2026 13:00 LexinFintech Holdings LX Q2 2026 US 12:37
Fr., 28.08.2026 22:00 Rivalry Corp 9VK Q2 2026 US 13:47
Fr., 28.08.2026 22:00 Associated Capital Group AC Q2 2026 US 23:03
Fr., 28.08.2026 22:00 ADICET BIO NEW ACET Q2 2026 US 22:20
Fr., 28.08.2026 22:00 Olenox Industries OLOX Q2 2026 US $ 31,5 Mio. 22:17
Fr., 28.08.2026 22:00 ProAssurance PRA Q2 2026 US Do., 27.08. 22:20
Fr., 28.08.2026 15:30 Nuvalent NUVL Q2 2026 US $ 8,52 Mrd. 12:43
Fr., 28.08.2026 14:30 Nano Labs NA H1 2026 US $ 27,3 Mio. 14:04
Fr., 28.08.2026 14:30 TruBridge TBRG Q2 2026 US 22:22
Fr., 28.08.2026 14:00 CHAGEE HOLDINGS CHA Q2 2026 US 13:06
Fr., 28.08.2026 14:00 Jiayin Group JFIN Q2 2026 US 12:16
Fr., 28.08.2026 11:00 MINISO Group Holding Limited MNSO Q2 2026 US 10:44
Fr., 28.08.2026 02:30 FinVolution Group FINV Q2 2026 US 00:41
Do., 27.08.2026 23:00 Autodesk ADSK Q2 2027 US $ 52,84 Mrd. 22:07
Do., 27.08.2026 23:00 Affirm Holdings AFRM Q4 2026 US $ 32,71 Mrd. 22:13
Do., 27.08.2026 23:00 Elastic ESTC Q1 2027 US $ 7,58 Mrd. 22:10
Do., 27.08.2026 23:00 Gap GAP Q2 2027 US $ 10,33 Mrd. 22:18
Do., 27.08.2026 23:00 Iren IREN Q4 2026 US $ 16,84 Mrd. 22:17
Do., 27.08.2026 23:00 Key Tronic KTCC Q4 2026 US $ 161,0 Mio. 22:03
Do., 27.08.2026 23:00 PagerDuty PD Q2 2027 US $ 925,5 Mio. 22:10
Do., 27.08.2026 23:00 Peakstone Realty Trust PKST Q2 2026 US 22:15
Do., 27.08.2026 23:00 Rubrik RBRK Q2 2027 US $ 18,47 Mrd. 22:08
Do., 27.08.2026 23:00 SentinelOne S Q2 2027 US $ 6,31 Mrd. 22:12
Do., 27.08.2026 22:45 Marvell Technology Group MRVL Q2 2027 US $ 217,46 Mrd. 22:08
Do., 27.08.2026 22:30 Biotricity Inc BTCY Q1 2027 US 23:36
Do., 27.08.2026 22:30 Lifevantage LFVN Q4 2026 US $ 84,0 Mio. 22:08
Do., 27.08.2026 22:30 Ulta Beauty ULTA Q2 2027 US $ 25,18 Mrd. 22:08
Do., 27.08.2026 22:30 Workday WDAY Q2 2027 US $ 47,47 Mrd. 22:04
Do., 27.08.2026 22:00 Tile Shop Holdings Inc TTSH Q2 2026 US 13:15
Do., 27.08.2026 22:00 Hub Group HUBG Q2 2026 US $ 2,83 Mrd. 22:08
Do., 27.08.2026 18:00 Kennedy-Wilson Holdings KW Q2 2026 US Mi., 26.08. 22:39
Do., 27.08.2026 17:00 Sila Realty Trust Inc SILA Q2 2026 US Mi., 26.08. 22:32
Do., 27.08.2026 16:00 C3is CISS Q2 2026 US 15:58
Do., 27.08.2026 16:00 Enhabit EHAB Q2 2026 US Mi., 26.08. 22:42
Do., 27.08.2026 16:00 Pearl Diver Credit Company Inc PDCC Q2 2026 US 14:08
Do., 27.08.2026 15:00 Build-A-Bear Workshop BBW Q2 2027 US $ 593,0 Mio. 13:02
Do., 27.08.2026 15:00 Lucky Strike Entertainment Corporation BOWL Q4 2026 US 13:34
Do., 27.08.2026 15:00 Dollar General DG Q2 2027 US $ 41,48 Mrd. 13:01
Do., 27.08.2026 15:00 Hormel Foods HRL Q3 2026 US $ 15,10 Mrd. 12:03
Do., 27.08.2026 15:00 Phibro Animal Health PAHC Q4 2026 US $ 2,17 Mrd. Mi., 26.08. 22:43
Do., 27.08.2026 14:30 Aviat Networks AVNW Q4 2026 US $ 302,2 Mio. 22:10
Do., 27.08.2026 14:30 Burlington Stores BURL Q2 2027 US $ 24,97 Mrd. 12:51
Do., 27.08.2026 14:30 Catalyst Pharmaceuticals CPRX Q2 2026 US $ 3,10 Mrd. Mi., 26.08. 22:58
Do., 27.08.2026 14:30 Great Elm Group GEG Q4 2026 US $ 47,0 Mio. Mi., 26.08. 22:19
Do., 27.08.2026 14:30 Healthequity HQY Q2 2027 US $ 9,53 Mrd. 22:05
Do., 27.08.2026 14:30 Malibu Boats MBUU Q4 2026 US $ 682,5 Mio. 13:04
Do., 27.08.2026 14:30 Materialise NV MTLS Q2 2026 US 13:07
Do., 27.08.2026 14:00 Best Buy BBY Q2 2027 US $ 20,35 Mrd. 13:02
Do., 27.08.2026 14:00 Bilibili Inc BILI Q2 2026 US 12:19
Do., 27.08.2026 14:00 CMB Tech CMBT Q2 2026 US 09:17
Do., 27.08.2026 14:00 Canadian Solar CSIQ Q2 2026 US $ 8,80 Mrd. 13:34
Do., 27.08.2026 14:00 Dollar Tree DLTR Q2 2027 US $ 32,43 Mrd. 12:33
Do., 27.08.2026 14:00 GoHealth Inc GOCO Q2 2026 US 13:04
Do., 27.08.2026 14:00 Gaotu Techedu Inc.(ADR) GOTU Q2 2026 US 13:00
Do., 27.08.2026 14:00 Lotus Technology Inc LOT Q2 2026 US $ 2,50 Mrd. 13:01
Do., 27.08.2026 14:00 Hyperliquid Strategies PURR Q4 2026 US $ 2,27 Mrd. 13:26
Do., 27.08.2026 13:30 Baozun Inc BZUN Q2 2026 US 12:33
Mi., 26.08.2026 23:30 HP HPQ Q3 2026 US $ 33,30 Mrd. 22:19
Mi., 26.08.2026 23:00 Salesforce CRM Q2 2027 US $ 201,27 Mrd. 22:06
Mi., 26.08.2026 23:00 Crowdstrike Holdings CRWD Q2 2027 US $ 190,47 Mrd. 22:09
Mi., 26.08.2026 23:00 CSG Systems International CSGS Q2 2026 US 22:09
Mi., 26.08.2026 23:00 Clearwater Analytics Holdings CWAN Q2 2026 US 22:19
Mi., 26.08.2026 23:00 Open Lending LPRO Q2 2026 US $ 328,6 Mio. 22:10
Mi., 26.08.2026 23:00 NVIDIA NVDA Q2 2027 US $ 4.981,37 Mrd. 22:24
Mi., 26.08.2026 23:00 Okta OKTA Q2 2027 US $ 20,59 Mrd. 22:05
Mi., 26.08.2026 23:00 Ooma OOMA Q2 2027 US $ 634,3 Mio. 22:18
Mi., 26.08.2026 23:00 Everpure P Q2 2027 US $ 32,11 Mrd. 22:08
Mi., 26.08.2026 23:00 Synopsys SNPS Q3 2026 US $ 83,90 Mrd. 22:13
Mi., 26.08.2026 23:00 Urban Outfitters URBN Q2 2027 US $ 7,30 Mrd. Sa., 29.08. 12:45
Mi., 26.08.2026 23:00 Veeva System VEEV Q2 2027 US $ 33,15 Mrd. 22:07
Mi., 26.08.2026 22:30 Agilent Technologies A Q3 2026 US $ 44,88 Mrd. 22:08
Mi., 26.08.2026 22:30 Inotiv NOTV Q3 2026 US 22:17
Mi., 26.08.2026 22:30 Nutanix NTNX Q4 2026 US $ 17,54 Mrd. 22:04
Mi., 26.08.2026 22:00 Prophase Labs Inc PRPH Q2 2026 US 14:11
Mi., 26.08.2026 18:30 MGE Energy MGEE Q3 2026 US $ 3,91 Mrd. 18:26
Mi., 26.08.2026 17:00 Scinai Immunotherapeutics Ltd SCNI Q2 2026 US Mo., 24.08. 13:34
Mi., 26.08.2026 16:00 SFL SFL Q2 2026 US $ 4,00 Mrd. 13:04
Mi., 26.08.2026 16:00 Williams-Sonoma WSM Q2 2027 US $ 28,84 Mrd. 15:04
Mi., 26.08.2026 16:00 Donaldson DCI Q4 2026 US $ 11,12 Mrd. 12:02
Mi., 26.08.2026 15:00 Dycom Industries DY Q2 2027 US $ 13,90 Mrd. 13:01
Mi., 26.08.2026 15:00 Heico HEI Q3 2026 US Di., 25.08. 23:03
Mi., 26.08.2026 15:00 Kohl's KSS Q2 2027 US $ 8,18 Mrd. 13:02
Mi., 26.08.2026 15:00 Movado Group MOV Q2 2027 US $ 621,7 Mio. 13:03
Mi., 26.08.2026 15:00 SAGTEC GLOBAL LIMITED SAGT Q1 2026 US $ 11,4 Mio. 13:01
Mi., 26.08.2026 15:00 J.M. Smucker SJM Q1 2027 US $ 20,48 Mrd. 13:09
Mi., 26.08.2026 15:00 Strattec Security STRT Q4 2026 US $ 245,3 Mio. Di., 25.08. 22:49
Mi., 26.08.2026 14:30 Photronics PLAB Q3 2026 US $ 1,56 Mrd. 13:02
Mi., 26.08.2026 14:30 Abercrombie & Fitch ANF Q2 2027 US $ 5,68 Mrd. 13:47
Mi., 26.08.2026 14:30 Bath & Body Works BBWI Q2 2027 US $ 7,76 Mrd. 13:15
Mi., 26.08.2026 14:30 JinkoSolar Holding JKS Q2 2026 US 13:06
Mi., 26.08.2026 14:00 Hyperscale Data GPUS Q2 2026 US 13:55
Mi., 26.08.2026 14:00 Lanvin Group Holdings Limited LANV Q2 2026 US $ 639,5 Mio. 13:03
Mi., 26.08.2026 14:00 Li Auto Inc LI Q2 2026 US 12:56
Mi., 26.08.2026 14:00 LightInTheBox Holding Co Ltd LITB Q2 2026 US 13:12
Mi., 26.08.2026 14:00 Maxsmaking MAMK Q1 2026 US 16:03
Mi., 26.08.2026 14:00 UP Fintech Holding TIGR Q2 2026 US 12:58
Mi., 26.08.2026 13:00 Zhihu Inc ZH Q2 2026 US 12:53
Mi., 26.08.2026 03:00 JOYY Inc JOYY Q2 2026 US 09:52
Mi., 26.08.2026 02:30 Qfin Holdings Inc QFIN Q2 2026 US 00:17
Mi., 26.08.2026 02:00 Noah Holdings Limited NOAH Q2 2026 US Di., 25.08. 22:48
Di., 25.08.2026 23:00 Box BOX Q2 2027 US $ 5,11 Mrd. 22:09
Di., 25.08.2026 23:00 Electromed ELMD Q4 2026 US 22:10
Di., 25.08.2026 23:00 Zoom Communications ZM Q2 2027 US $ 23,84 Mrd. 22:07
Di., 25.08.2026 22:30 Semtech SMTC Q2 2027 US $ 11,89 Mrd. 22:17
Di., 25.08.2026 22:30 Intuit INTU Q4 2026 US $ 98,85 Mrd. 22:06
Di., 25.08.2026 22:30 LogicMark Inc LGMK Q2 2026 US 22:14
Di., 25.08.2026 22:30 nCino NCNO Q2 2027 US $ 2,50 Mrd. 22:08
Di., 25.08.2026 22:00 Seaboard SEB Q2 2026 US Mi., 26.08. 09:51
Di., 25.08.2026 19:00 National Storage Affiliates Trust NSA Q2 2026 US $ 7,69 Mrd. Mo., 24.08. 22:10
Di., 25.08.2026 18:30 Avanos Medical AVNS Q2 2026 US $ 1,24 Mrd. 13:06
Di., 25.08.2026 18:30 China Automotive Systems CAAS Q1 2026 US $ 170,8 Mio. 12:15
Di., 25.08.2026 16:00 Cabot Oil & Gas CTRA Q2 2026 US Mo., 24.08. 23:06
Di., 25.08.2026 16:00 Lancaster Colony MZTI Q4 2026 US $ 2,88 Mrd. 13:35
Di., 25.08.2026 15:00 TopBuild BLD Q2 2026 US 12:52
Di., 25.08.2026 15:00 Citi Trends CTRN Q2 2027 US $ 742,7 Mio. 12:57
Di., 25.08.2026 15:00 Senstar Technologies SNT Q2 2026 US $ 30,8 Mio. 22:56
Di., 25.08.2026 14:30 Selectquote SLQT Q4 2026 US $ 798,1 Mio. 13:36
Di., 25.08.2026 14:00 Tuniu Corporation TOUR Q2 2026 US 12:28
Di., 25.08.2026 14:00 Kanzhun Limited BZ Q2 2026 US 13:31
Di., 25.08.2026 14:00 Dick's Sporting Goods DKS Q2 2027 US $ 23,19 Mrd. 13:03
Di., 25.08.2026 14:00 EHang Holdings EH Q2 2026 US 13:00
Di., 25.08.2026 14:00 Esperion Therapeutics ESPR Q2 2026 US $ 915,9 Mio. 13:06
Di., 25.08.2026 13:30 Vipshop Holdings Limited VIPS Q2 2026 US 12:45
Di., 25.08.2026 09:00 Molecular Partners AG MOLN Q2 2026 US 22:12
Di., 25.08.2026 08:00 Centessa Pharmaceuticals CNTA Q2 2026 US 13:23
Di., 25.08.2026 02:30 Tuya Inc TUYA Q2 2026 US 00:11
Mo., 24.08.2026 23:00 PicS PICS Q2 2026 US 22:17
Mo., 24.08.2026 22:30 Ekso Bionics Holdings Inc EKSO Q2 2026 US 22:10
Mo., 24.08.2026 22:30 Gorilla Technology Group GRRR Q2 2026 US $ 353,5 Mio. 14:04
Mo., 24.08.2026 17:00 NAPCO Security Technologies NSSC Q4 2026 US $ 1,24 Mrd. 17:14
Mo., 24.08.2026 14:30 Emerald Holding EEX Q2 2026 US 12:27
Mo., 24.08.2026 14:30 X Financial XYF Q2 2026 US So., 23.08. 23:01
Mo., 24.08.2026 14:00 XPeng Inc XPEV Q2 2026 US 13:01
Mo., 24.08.2026 14:00 Gogoro GGR Q2 2026 US $ 348,0 Mio. 12:41
Mo., 24.08.2026 13:30 PDD Holdings Inc PDD Q2 2026 US 12:32
Fr., 21.08.2026 22:30 OBOOK Holdings OWLS Q2 2026 US $ 488,4 Mio. Di., 04.08. 00:43
Fr., 21.08.2026 22:00 Beneficient BENF Q1 2027 US $ 241,1 Mio. 23:15
Fr., 21.08.2026 22:00 Stellar Bancorp STEL Q2 2026 US 13:04
Fr., 21.08.2026 16:00 Sun Country Airlines Holdings SNCY Q2 2026 US Do., 20.08. 22:08
Fr., 21.08.2026 16:00 Buckle BKE Q2 2027 US $ 2,35 Mrd. 21:18
Fr., 21.08.2026 15:30 Urban-Gro Inc UGRO Q2 2026 US 22:19
Fr., 21.08.2026 15:00 SELECT MEDICAL HOLDINGS SEM Q2 2026 US Do., 20.08. 22:45
Fr., 21.08.2026 14:30 Flowers Foods FLO Q2 2026 US $ 3,62 Mrd. 13:03
Fr., 21.08.2026 14:00 KE Holdings Inc BEKE Q2 2026 US 12:59
Fr., 21.08.2026 14:00 BJ's Wholesale Club Holdings BJ Q2 2027 US $ 14,55 Mrd. 13:02
Fr., 21.08.2026 13:00 ZKH Group ZKH Q2 2026 US 12:48
Fr., 21.08.2026 06:30 Gencor Industries GENC Q3 2026 US 13:17
Fr., 21.08.2026 02:00 Intchains Group ICG H1 2026 US Do., 20.08. 22:50
Do., 20.08.2026 23:00 eXoZymes EXOZ Q2 2026 US $ 54,7 Mio. 22:35
Do., 20.08.2026 22:30 Flux Power Holdings FLUX Q4 2026 US $ 21,7 Mio. 22:08
Do., 20.08.2026 22:30 OSI Systems OSIS Q4 2026 US $ 4,26 Mrd. 14:54
Do., 20.08.2026 22:15 Ross Stores ROST Q2 2027 US $ 76,42 Mrd. 22:03
Do., 20.08.2026 22:00 SRx Health Solutions Inc BTTR Q3 2026 US 22:09
Do., 20.08.2026 22:00 INVO Fertility Inc INVO Q2 2026 US 15:05
Do., 20.08.2026 17:00 Banco Macro S.A. BMA Q2 2026 US 15:09
Do., 20.08.2026 17:00 Hovnanian Enterprises HOV Q3 2026 US $ 1,39 Mrd. 15:36
Do., 20.08.2026 17:00 LSI Industries LYTS Q4 2026 US $ 1,19 Mrd. 14:32
Do., 20.08.2026 16:30 Scansource SCSC Q4 2026 US $ 1,04 Mrd. 14:32
Do., 20.08.2026 16:00 Carlyle Credit Income Fund CCIA Q3 2026 US Mi., 19.08. 22:07
Do., 20.08.2026 16:00 Deere DE Q3 2026 US $ 213,80 Mrd. 12:06
Do., 20.08.2026 16:00 John B. Sanfilippo & Son JBSS Q4 2026 US $ 1,07 Mrd. Mi., 19.08. 22:17
Do., 20.08.2026 15:30 Fate Therapeutics FATE Q2 2026 US $ 228,6 Mio. 22:09
Do., 20.08.2026 15:00 I-Mab IMAB Q2 2026 US 13:25
Do., 20.08.2026 15:00 Janus Henderson Group plc JHG Q2 2026 US 13:32
Do., 20.08.2026 15:00 TWIN DISC TWIN Q4 2026 US $ 405,8 Mio. 14:06
Do., 20.08.2026 14:30 Unifi UFI Q4 2026 US $ 225,8 Mio. Mi., 19.08. 22:27
Do., 20.08.2026 14:30 Whitestone REIT WSR Q2 2026 US Mi., 19.08. 22:48
Do., 20.08.2026 14:30 Apellis Pharmaceuticals APLS Q2 2026 US 13:21
Do., 20.08.2026 14:30 B.O.S. Better Online Solutions BOSC Q2 2026 US $ 24,0 Mio. 16:17
Do., 20.08.2026 14:30 Evaxion Biotech A/S EVAX Q2 2026 US 13:37
Do., 20.08.2026 14:30 Nordson NDSN Q3 2026 US $ 18,82 Mrd. Mi., 19.08. 22:34
Do., 20.08.2026 14:30 Navios Maritime Partners NMM Q2 2026 US $ 3,55 Mrd. 13:47
Do., 20.08.2026 14:00 Advance Auto Parts AAP Q2 2026 US $ 5,71 Mrd. 12:39
Do., 20.08.2026 14:00 Alvotech ALVO Q2 2026 US $ 2,73 Mrd. Mi., 19.08. 22:54
Do., 20.08.2026 14:00 Autohome Inc ATHM Q2 2026 US 13:18
Do., 20.08.2026 14:00 Coty COTY Q4 2026 US $ 5,99 Mrd. Mi., 19.08. 22:37
Do., 20.08.2026 14:00 Daqo New Energy DQ Q2 2026 US 13:05
Do., 20.08.2026 14:00 BingEx FLX Q2 2026 US 12:07
Do., 20.08.2026 14:00 Huize Holding Limited HUIZ Q2 2026 US 13:00
Do., 20.08.2026 14:00 36Kr Holdings Inc KRKR H1 2026 US 11:51
Do., 20.08.2026 14:00 Onfolio Holdings ONFO Q2 2026 US $ 4,9 Mio. 11:29
Do., 20.08.2026 14:00 AiHuiShou International RERE Q2 2026 US 12:07
Do., 20.08.2026 14:00 Walmart WMT Q2 2027 US $ 986,87 Mrd. 13:02
Do., 20.08.2026 13:30 Yunji Inc YJ Q2 2026 US 12:21
Do., 20.08.2026 13:30 Alibaba Group Holding Limited BABA Q1 2027 US 13:02
Do., 20.08.2026 13:30 Futu Holdings FUTU Q2 2026 US 12:03
Do., 20.08.2026 13:30 Aurora Mobile Ltd JG Q2 2026 US 12:55
Do., 20.08.2026 13:00 Atour Lifestyle Holdings Limited ATAT Q2 2026 US 12:55
Do., 20.08.2026 13:00 Replimune Group REPL Q1 2027 US $ 1,38 Mrd. 14:12
Do., 20.08.2026 12:00 Youdao DAO Q2 2026 US 11:38
Mi., 19.08.2026 23:00 Webull BULL Q2 2026 US $ 3,56 Mrd. 22:19
Mi., 19.08.2026 23:00 Solesence SLSN Q2 2026 US $ 87,8 Mio. 15:00
Mi., 19.08.2026 23:00 Tucows TCX Q2 2026 US $ 641,2 Mio. 23:14
Mi., 19.08.2026 23:00 Udemy UDMY Q2 2026 US 22:10
Mi., 19.08.2026 23:00 Wolfspeed WOLF Q4 2026 US $ 2,48 Mrd. 22:09
Mi., 19.08.2026 22:30 Accuray ARAY Q4 2026 US $ 183,3 Mio. 22:09
Mi., 19.08.2026 22:30 Beam Global BEEM Q2 2026 US $ 25,0 Mio. 22:41
Mi., 19.08.2026 22:30 Bill.com Holdings BILL Q4 2026 US $ 4,54 Mrd. 22:08
Mi., 19.08.2026 22:30 Mister Car Wash MCW Q2 2026 US 22:09
Mi., 19.08.2026 22:00 Cross Country Healthcare CCRN Q2 2026 US $ 324,5 Mio. 22:29
Mi., 19.08.2026 22:00 Cybin HELP Q1 2027 US 13:57
Mi., 19.08.2026 22:00 Roadzen RDZN Q1 2027 US $ 159,4 Mio. 22:20
Mi., 19.08.2026 22:00 Windtree Therapeutics Inc WINT Q2 2026 US 14:23
Mi., 19.08.2026 18:30 European Wax Center EWCZ Q2 2026 US 12:32
Mi., 19.08.2026 18:00 Sociedad Química y Minera de Chile S.A. SQM Q2 2026 US 13:02
Mi., 19.08.2026 17:00 TJX Companies TJX Q2 2027 US $ 175,25 Mrd. 13:34
Mi., 19.08.2026 16:00 Analog Devices ADI Q3 2026 US $ 195,35 Mrd. 13:04
Mi., 19.08.2026 15:30 ZIM Integrated Shipping Services ZIM Q2 2026 US $ 7,33 Mrd. 13:04
Mi., 19.08.2026 15:00 Flex LNG FLNG Q2 2026 US $ 3,10 Mrd. 07:02
Mi., 19.08.2026 15:00 Lowe`s Companies LOW Q2 2027 US $ 162,76 Mrd. 13:04
Mi., 19.08.2026 14:45 Jack Henry & Associates JKHY Q4 2026 US $ 10,72 Mrd. Di., 18.08. 22:40
Mi., 19.08.2026 14:30 Datavault AI DVLT Q2 2026 US $ 278,9 Mio. 13:32
Mi., 19.08.2026 14:30 Estee Lauder Companies EL Q4 2026 US $ 36,69 Mrd. 13:08
Mi., 19.08.2026 14:30 La-Z-Boy LZB Q1 2027 US $ 1,94 Mrd. Di., 18.08. 22:19
Mi., 19.08.2026 14:30 Marti Technologies MRT H1 2026 US 12:33
Mi., 19.08.2026 14:30 Sleep Number SNBR Q2 2026 US 22:10
Mi., 19.08.2026 14:30 Toll Brothers TOL Q3 2026 US $ 15,42 Mrd. Di., 18.08. 22:49
Mi., 19.08.2026 14:30 Toyo TOYO H1 2026 US $ 267,7 Mio. 13:07
Mi., 19.08.2026 14:15 Kingsoft Cloud Holdings Limited KC Q2 2026 US 13:47
Mi., 19.08.2026 14:00 Antalpha Platform Holding Company ANTA Q2 2026 US $ 676,7 Mio. 14:05
Mi., 19.08.2026 14:00 Auna AUNA Q2 2026 US $ 1,40 Mrd. Di., 18.08. 22:47
Mi., 19.08.2026 14:00 iQSTEL IQST Q2 2026 US $ 14,1 Mio. 14:08
Mi., 19.08.2026 14:00 Opera OPRA Q2 2026 US 13:03
Mi., 19.08.2026 14:00 Target TGT Q2 2027 US $ 83,88 Mrd. 13:02
Mi., 19.08.2026 14:00 Viking Holdings VIK Q2 2026 US $ 46,34 Mrd. 13:03
Mi., 19.08.2026 13:00 Weibo Corporation WB Q2 2026 US 12:08
Mi., 19.08.2026 13:00 Full Truck Alliance YMM Q2 2026 US 12:46
Mi., 19.08.2026 10:00 DRDGOLD Limited DRD H2 2026 US 09:34
Mi., 19.08.2026 02:30 ZTO Express (Cayman) Inc ZTO Q2 2026 US 00:26
Di., 18.08.2026 23:00 IRIDEX IRIX Q2 2026 US $ 20,6 Mio. 22:17
Di., 18.08.2026 23:00 Mercury Systems MRCY Q4 2026 US $ 6,99 Mrd. 22:06
Di., 18.08.2026 22:30 Keysight Technologies KEYS Q3 2026 US $ 61,50 Mrd. 22:08
Di., 18.08.2026 22:30 Prairie Operating PROP Q2 2026 US $ 596,5 Mio. 22:13
Di., 18.08.2026 18:00 Corporacion America Airports CAAP Q2 2026 US $ 4,39 Mrd. Mo., 17.08. 22:49
Di., 18.08.2026 15:00 Flexsteel Industries FLXS Q4 2026 US $ 297,4 Mio. Mo., 17.08. 22:17
Di., 18.08.2026 15:00 Home Depot HD Q2 2027 US $ 399,44 Mrd. 12:14
Di., 18.08.2026 14:30 Curis CRIS Q2 2026 US 14:06
Di., 18.08.2026 14:30 Eltek ELTK Q2 2026 US $ 59,0 Mio. 13:37
Di., 18.08.2026 14:30 Klarna Group KLAR Q2 2026 US $ 5,40 Mrd. 13:48
Di., 18.08.2026 14:30 Prenetics Global Limited PRE Q2 2026 US $ 225,7 Mio. 15:01
Di., 18.08.2026 14:30 uCloudlink Group UCL Q2 2026 US 13:04
Di., 18.08.2026 14:00 Pony AI Inc PONY Q2 2026 US 12:31
Di., 18.08.2026 14:00 ReNew Energy Global RNW Q1 2027 US $ 10,13 Mrd. 12:30
Di., 18.08.2026 14:00 TH International THCH Q2 2026 US $ 318,4 Mio. 13:01
Di., 18.08.2026 14:00 21Vianet Group VNET Q2 2026 US 18:11
Di., 18.08.2026 14:00 Amer Sports. AS Q2 2026 US $ 19,45 Mrd. 12:54
Di., 18.08.2026 14:00 Baidu Inc BIDU Q2 2026 US 11:04
Di., 18.08.2026 14:00 Hesai Group HSAI Q2 2026 US 17:44
Di., 18.08.2026 13:00 iQIYI Inc IQ Q2 2026 US 11:54
Di., 18.08.2026 02:00 Yalla Group YALA Q2 2026 US Mo., 17.08. 23:27
Mo., 17.08.2026 23:00 PRECIPIO PRPO Q2 2026 US $ 42,6 Mio. Fr., 14.08. 23:39
Mo., 17.08.2026 23:00 XP XP Q2 2026 US $ 10,83 Mrd. 22:19
Mo., 17.08.2026 23:00 DocGo DCGO Q2 2026 US $ 37,7 Mio. 22:15
Mo., 17.08.2026 23:00 Fabrinet FN Q4 2026 US $ 19,49 Mrd. 22:21
Mo., 17.08.2026 23:00 Green Dot GDOT Q2 2026 US 22:16
Mo., 17.08.2026 23:00 PLAYSTUDIOS MYPS Q2 2026 US 22:21
Mo., 17.08.2026 23:00 New Era Helium NUAI Q2 2026 US $ 485,6 Mio. Fr., 14.08. 13:50
Mo., 17.08.2026 22:45 International Money Express IMXI Q2 2026 US $ 425,6 Mio. 14:00
Mo., 17.08.2026 22:30 Duos Technologies Group DUOT Q2 2026 US $ 258,4 Mio. 22:24
Mo., 17.08.2026 22:30 Streamex STEX Q2 2026 US $ 97,2 Mio. Fr., 14.08. 23:06
Mo., 17.08.2026 22:00 Sana Biotechnology SANA Q2 2026 US $ 976,0 Mio. 22:20
Mo., 17.08.2026 22:00 Septerna SEPN Q2 2026 US $ 1,73 Mrd. 18:28
Mo., 17.08.2026 22:00 Tandy Leather Factory TLF Q2 2026 US $ 42,9 Mio. 22:16
Mo., 17.08.2026 22:00 AN2 Therapeutics ANTX Q2 2026 US $ 147,7 Mio. 22:09
Mo., 17.08.2026 22:00 Aura Biosciences AURA Q2 2026 US $ 490,2 Mio. 13:20
Mo., 17.08.2026 22:00 ArriVent BioPharma AVBP Q2 2026 US $ 1,08 Mrd. 14:09
Mo., 17.08.2026 22:00 Damora Therapeutics DMRA Q2 2026 US $ 1,51 Mrd. 14:16
Mo., 17.08.2026 22:00 NextNRG Inc EZFL Q2 2026 US 20:57
Mo., 17.08.2026 22:00 Gain Therapeutics GANX Q2 2026 US $ 80,1 Mio. 22:10
Mo., 17.08.2026 22:00 Interpace Biosciences IDXG Q2 2026 US 22:55
Mo., 17.08.2026 22:00 Metagenomi Therapeutics MGX Q2 2026 US 22:13
Mo., 17.08.2026 22:00 Processa Pharmaceuticals PCSA Q2 2026 US $ 6,5 Mio. 22:22
Mo., 17.08.2026 18:30 Dogwood Therapeutics DWTX Q2 2026 US $ 62,8 Mio. 15:14
Mo., 17.08.2026 18:30 Shattuck Labs STTK Q2 2026 US $ 539,1 Mio. 13:03
Mo., 17.08.2026 17:00 Flexible Solutions International FSI Q2 2026 US Di., 18.08. 09:01
Mo., 17.08.2026 15:30 EON Resources EONR Q2 2026 US So., 16.08. 13:47
Mo., 17.08.2026 15:30 Lexeo Therapeutics LXEO Q2 2026 US $ 192,2 Mio. 13:28
Mo., 17.08.2026 14:30 Axe Compute AGPU Q2 2026 US $ 74,8 Mio. 13:11
Mo., 17.08.2026 14:30 Freightos Limited CRGO Q2 2026 US $ 48,6 Mio. 13:55
Mo., 17.08.2026 14:30 InspireMD NSPR Q2 2026 US $ 18,6 Mio. 13:15
Mo., 17.08.2026 14:30 Riot Platforms RIOT Q2 2026 US $ 7,54 Mrd. 22:24
Mo., 17.08.2026 14:00 BitFuFu FUFU Q2 2026 US $ 219,3 Mio. 12:44
Mo., 17.08.2026 13:00 H World Group Limited HTHT Q2 2026 US 13:11
