Quartalsergebnisse

Alle Earnings-Termine aus unserem Kalender

Juli 2026

ZEIT (EARNINGS CALL) UNTERNEHMEN TICKER PERIODE LAND EV REPORT
Di., 21.07.2026 23:00 AAR AIR Q4 2026 US $ 6,28 Mrd. ≈ 22:19
Di., 21.07.2026 23:00 Capital One Financial COF Q2 2026 US ≈ 22:07
Di., 21.07.2026 23:00 East West Bancorp EWBC Q2 2026 US ≈ 22:07
Di., 21.07.2026 23:00 Fathom Holdings FTHM Q1 2026 US $ 49,0 Mio. ≈ 22:15
Di., 21.07.2026 23:00 Hanmi Financial HAFC Q2 2026 US ≈ 22:09
Di., 21.07.2026 22:30 Hancock Holding HWC Q2 2026 US ≈ 22:03
Di., 21.07.2026 22:30 Interactive Brokers Group IBKR Q2 2026 US $ 50,93 Mrd. ≈ 22:03
Di., 21.07.2026 22:00 Agomab Therapeutics NV AGMB Q1 2026 US $ 457,6 Mio. ≈ Mi., 22.07. 00:20
Di., 21.07.2026 22:00 Micromobility.com Inc MCOM Q4 2025 US ≈ 11:25
Di., 21.07.2026 22:00 Nicolet BanksharesInc NIC Q2 2026 US ≈ 22:18
Di., 21.07.2026 22:00 WEBSTER FINANCIAL WBS Q2 2026 US ≈ 13:39
Di., 21.07.2026 20:00 RBB Bancorp RBB Q2 2026 US ≈ Mo., 20.07. 23:10
Di., 21.07.2026 19:00 BOK Financial Corporation BOKF Q2 2026 US ≈ Mo., 20.07. 22:10
Di., 21.07.2026 17:30 Home Bancorp HBCP Q2 2026 US ≈ Mo., 20.07. 22:54
Di., 21.07.2026 17:00 Forestar Group FOR Q3 2026 US $ 1,97 Mrd. ≈ 18:53
Di., 21.07.2026 17:00 MSCI MSCI Q2 2026 US $ 51,93 Mrd. ≈ 12:49
Di., 21.07.2026 17:00 Peoples Bancorp PEBO Q2 2026 US ≈ 14:10
Di., 21.07.2026 17:00 Steel Dynamics STLD Q2 2026 US $ 37,58 Mrd. ≈ Mo., 20.07. 23:14
Di., 21.07.2026 17:00 Wintrust Financial WTFC Q2 2026 US ≈ Mo., 20.07. 23:27
Di., 21.07.2026 16:30 Cementos Pacasmayo S.A.A. CPAC Q2 2026 US ≈ 12:03
Di., 21.07.2026 16:00 Mercantile Bank MBWM Q2 2026 US ≈ 13:32
Di., 21.07.2026 16:00 OFG Bancorp OFG Q2 2026 US ≈ 13:34
Di., 21.07.2026 16:00 SmartFinancial SMBK Q2 2026 US ≈ Mo., 20.07. 23:06
Di., 21.07.2026 15:30 Capital City Bank Group CCBG Q2 2026 US ≈ 13:20
Di., 21.07.2026 15:30 Northrop Grumman NOC Q2 2026 US $ 88,31 Mrd. ≈ 12:47
Di., 21.07.2026 15:00 Ally Financial ALLY Q2 2026 US ≈ 13:32
Di., 21.07.2026 15:00 Atlantic Union Bankshares AUB Q2 2026 US ≈ 12:53
Di., 21.07.2026 15:00 Crown Holdings CCK Q2 2026 US $ 19,47 Mrd. ≈ Mo., 20.07. 22:22
Di., 21.07.2026 15:00 Halliburton HAL Q2 2026 US $ 35,55 Mrd. ≈ 13:02
Di., 21.07.2026 15:00 Keycorp KEY Q2 2026 US ≈ 12:38
Di., 21.07.2026 15:00 3M MMM Q2 2026 US $ 91,82 Mrd. ≈ 12:35
Di., 21.07.2026 15:00 United Community Banks UCB Q2 2026 US ≈ 13:32
Di., 21.07.2026 15:00 Valmont Industries VMI Q2 2026 US $ 11,09 Mrd. ≈ 13:02
Di., 21.07.2026 14:30 AGNC AGNC Q2 2026 US ≈ Mo., 20.07. 22:08
Di., 21.07.2026 14:30 Calix CALX Q2 2026 US $ 2,27 Mrd. ≈ Mo., 20.07. 22:19
Di., 21.07.2026 14:30 DDC Enterprise Limited DDC Q1 2026 US ≈ 14:30
Di., 21.07.2026 14:30 D.R.Horton DHI Q3 2026 US $ 47,65 Mrd. ≈ 13:03
Di., 21.07.2026 14:30 Equifax EFX Q2 2026 US $ 26,35 Mrd. ≈ 12:46
Di., 21.07.2026 14:30 General Motors GM Q2 2026 US $ 173,96 Mrd. ≈ 13:05
Di., 21.07.2026 14:30 Genuine Parts GPC Q2 2026 US $ 23,41 Mrd. ≈ 13:03
Di., 21.07.2026 14:30 Hasbro HAS Q2 2026 US $ 13,83 Mrd. ≈ 12:46
Di., 21.07.2026 14:30 Marsh & McLennan Cos. MMC Q2 2026 US ≈ 13:04
Di., 21.07.2026 14:30 Charles Schwab SCHW Q2 2026 US ≈ 14:05
Di., 21.07.2026 14:30 Washington Trust Bancorp WASH Q2 2026 US ≈ Mo., 20.07. 22:12
Di., 21.07.2026 14:00 Danaher DHR Q2 2026 US $ 157,06 Mrd. ≈ 12:02
Di., 21.07.2026 14:00 Guardforce AI Limited GFAI Q1 2026 US ≈ 13:01
Di., 21.07.2026 14:00 Synchrony Financial SYF Q2 2026 US ≈ 12:15
Di., 21.07.2026 14:00 Vicor VICR Q2 2026 US $ 10,43 Mrd. ≈ 22:16
Mo., 20.07.2026 23:30 ZIONS BANCORPORATION ZION Q2 2026 US ≈ 22:09
Mo., 20.07.2026 23:15 ServisFirst Bancshares SFBS Q2 2026 US ≈ 22:10
Mo., 20.07.2026 23:00 Park Aerospace PKE Q1 2027 US $ 588,2 Mio. ≈ 22:27
Mo., 20.07.2026 23:00 W.R. Berkley Corporation WRB Q2 2026 US $ 27,23 Mrd. ≈ 22:14
Mo., 20.07.2026 22:00 CNB Financial CCNE Q2 2026 US ≈ 22:20
Mo., 20.07.2026 22:00 Celularity CELU Q1 2026 US $ 57,3 Mio. ≈ 22:33
Mo., 20.07.2026 22:00 CoastalSouth Bancshares COSO Q2 2026 US ≈ 22:09
Mo., 20.07.2026 22:00 Community West Bancshares CWBC Q2 2026 US ≈ 22:14
Mo., 20.07.2026 22:00 HealthStream HSTM Q2 2026 US $ 779,6 Mio. So., 19.07. 22:37
Mo., 20.07.2026 22:00 Monarch Casino & Resort MCRI Q2 2026 US $ 2,08 Mrd. ≈ 22:56
Mo., 20.07.2026 20:00 MainStreet Bancshares MNSB Q2 2026 US ≈ 14:02
Mo., 20.07.2026 18:30 Dogness (International) DOGZ H1 2026 US $ 22,6 Mio. ≈ 16:11
Mo., 20.07.2026 18:00 Youlife Group Inc YOUL Q1 2026 US ≈ 16:10
Mo., 20.07.2026 16:00 Dynex Capital DX Q2 2026 US ≈ 14:04
Mo., 20.07.2026 15:30 Sierra Bancorp BSRR Q2 2026 US ≈ 15:03
Mo., 20.07.2026 15:30 Peoples Bancorp of North Carolina PEBK Q2 2026 US ≈ Do., 23.07. 11:16
Mo., 20.07.2026 14:30 AMC Entertainment Holdings AMC Q2 2026 US $ 9,32 Mrd. ≈ 22:21
Mo., 20.07.2026 14:30 Domino's Pizza DPZ Q2 2026 US $ 15,62 Mrd. ≈ 12:07
Fr., 17.07.2026 18:30 YXT.COM Group Holding Limited YXT Q1 2026 US 12:32
Fr., 17.07.2026 16:00 Cohen & Steers CNS Q2 2026 US $ 4,04 Mrd. Do., 16.07. 22:28
Fr., 17.07.2026 16:00 Independent Bank INDB Q2 2026 US Do., 16.07. 22:20
Fr., 17.07.2026 16:00 Regions Financial RF Q2 2026 US 12:05
Fr., 17.07.2026 16:00 WaFd WAFD Q3 2026 US 23:50
Fr., 17.07.2026 15:00 Fifth Third Bancorp FITB Q2 2026 US 12:33
Fr., 17.07.2026 15:00 Travelers Companies TRV Q2 2026 US $ 78,79 Mrd. 13:00
Fr., 17.07.2026 14:30 FNB FNB Q2 2026 US 13:32
Fr., 17.07.2026 14:30 Simmons First National SFNC Q2 2026 US Do., 16.07. 22:33
Fr., 17.07.2026 14:30 South Plains Financial SPFI Q2 2026 US 22:17
Fr., 17.07.2026 14:00 Autoliv ALV Q2 2026 US $ 11,11 Mrd. 12:02
Fr., 17.07.2026 14:00 Truist Financial TFC Q2 2026 US 12:09
Do., 16.07.2026 23:00 Alcoa AA Q2 2026 US $ 14,10 Mrd. 22:14
Do., 16.07.2026 22:30 Intuitive Surgical ISRG Q2 2026 US $ 130,01 Mrd. 22:06
Do., 16.07.2026 22:30 Wise Group WSE Q1 2027 US 08:12
Do., 16.07.2026 22:00 LCNB LCNB Q2 2026 US 22:37
Do., 16.07.2026 21:00 Great Southern Bancorp GSBC Q2 2026 US 12:05
Do., 16.07.2026 20:00 Home BancShares HOMB Q2 2026 US Mi., 15.07. 23:19
Do., 16.07.2026 18:30 Plumas Bancorp PLBC Q2 2026 US 15:03
Do., 16.07.2026 18:00 Prologis PLD Q2 2026 US $ 171,17 Mrd. 14:05
Do., 16.07.2026 17:00 Bank7 BSVN Q2 2026 US 14:02
Do., 16.07.2026 17:00 State Street STT Q2 2026 US 13:32
Do., 16.07.2026 16:30 United Airlines Holdings UAL Q2 2026 US $ 55,87 Mrd. Mi., 15.07. 22:01
Do., 16.07.2026 16:00 Insteel Industries IIIN Q3 2026 US $ 564,5 Mio. 12:32
Do., 16.07.2026 15:00 Abbott Laboratories ABT Q2 2026 US $ 182,34 Mrd. 13:36
Do., 16.07.2026 15:00 Citizens Financial Group CFG Q2 2026 US 12:33
Do., 16.07.2026 14:30 New Horizon Aircraft HOVR Q4 2026 US $ 97,0 Mio. 13:02
Do., 16.07.2026 14:30 ManpowerGroup MAN Q2 2026 US $ 3,14 Mrd. 13:33
Do., 16.07.2026 14:00 Karooooo KARO Q1 2027 US $ 1,79 Mrd. Mi., 15.07. 22:30
Do., 16.07.2026 14:00 UnitedHealth Group UNH Q2 2026 US $ 440,26 Mrd. 12:07
Do., 16.07.2026 14:00 U.S. Bancorp USB Q2 2026 US 12:50
Do., 16.07.2026 13:30 GE Aerospace GE Q2 2026 US $ 378,60 Mrd. 12:37
Do., 16.07.2026 12:00 Commerce Bancshares CBSH Q2 2026 US 14:30
Do., 16.07.2026 08:00 Taiwan Semiconductor Manufacturing Company Limited TSM Q2 2026 US 07:33
Mi., 15.07.2026 23:00 Hunt J.B. Transport Services JBHT Q2 2026 US $ 27,98 Mrd. 22:14
Mi., 15.07.2026 22:30 Frequency Electronics FEIM Q4 2026 US $ 544,4 Mio. 22:08
Mi., 15.07.2026 17:00 The Bank of New York Mellon Corporation BK Q2 2026 US 12:32
Mi., 15.07.2026 16:00 Cintas CTAS Q4 2026 US $ 76,26 Mrd. 14:33
Mi., 15.07.2026 16:00 Equity Bancshares EQBK Q2 2026 US Di., 14.07. 22:47
Mi., 15.07.2026 16:00 PNC Financial Services Group PNC Q2 2026 US 12:41
Mi., 15.07.2026 15:30 ConAgra Brands CAG Q4 2026 US $ 14,13 Mrd. 13:34
Mi., 15.07.2026 15:30 First Horizon National FHN Q2 2026 US 12:46
Mi., 15.07.2026 14:45 Loop Industries LOOP Q1 2027 US $ 41,7 Mio. 12:03
Mi., 15.07.2026 14:30 Elevance Health ELV Q2 2026 US $ 114,66 Mrd. 12:07
Mi., 15.07.2026 14:30 Johnson & Johnson JNJ Q2 2026 US $ 653,44 Mrd. 12:46
Mi., 15.07.2026 14:30 Morgan Stanley MS Q2 2026 US 13:32
Mi., 15.07.2026 14:30 Sify Technologies Limited SIFY Q1 2027 US 14:26
Mi., 15.07.2026 14:00 M&T Bank MTB Q2 2026 US 12:07
Mi., 15.07.2026 13:30 BlackRock BLK Q2 2026 US $ 168,34 Mrd. 12:25
Di., 14.07.2026 23:00 Aehr Test Systems AEHR Q4 2026 US $ 2,26 Mrd. 22:43
Di., 14.07.2026 23:00 Phoenix Education Partners PXED Q3 2026 US $ 1,07 Mrd. 22:06
Di., 14.07.2026 22:30 Kestra Medical Technologies, KMTS Q4 2026 US $ 1,27 Mrd. 22:09
Di., 14.07.2026 18:30 Lanvin Group Holdings Limited LANV Q1 2026 US $ 664,0 Mio. 13:03
Di., 14.07.2026 17:00 Grupo Aeromexico S.A.B. de C.V. AERO Q2 2026 US 12:15
Di., 14.07.2026 17:00 Citigroup C Q2 2026 US 14:04
Di., 14.07.2026 16:00 Fastenal FAST Q2 2026 US $ 53,51 Mrd. 13:02
Di., 14.07.2026 16:00 Wells Fargo WFC Q2 2026 US 12:47
Di., 14.07.2026 15:30 Goldman Sachs Group GS Q2 2026 US 13:31
Di., 14.07.2026 15:00 America's Car-Mart CRMT Q4 2026 US $ 861,7 Mio. 13:33
Di., 14.07.2026 15:00 FB Financial FBK Q2 2026 US Mo., 13.07. 22:19
Di., 14.07.2026 14:30 Bank of America BAC Q2 2026 US 12:47
Di., 14.07.2026 14:30 JPMorgan Chase JPM Q2 2026 US 12:47
Di., 14.07.2026 14:00 Angiodynamics ANGO Q4 2026 US $ 490,7 Mio. 13:01
Di., 14.07.2026 14:00 Zoomcar Holdings Inc ZCAR Q4 2026 US 13:34
Fr., 10.07.2026 16:00 Delta Air Lines DAL Q2 2026 US $ 72,60 Mrd. 12:32
Fr., 10.07.2026 14:30 Tokyo Lifestyle Co Ltd TKLF H2 2026 US 12:10
Do., 09.07.2026 23:00 GMEX Robotics Corporation FTEL H1 2026 US So., 12.07. 14:36
Do., 09.07.2026 23:00 WD-40 WDFC Q3 2026 US $ 3,42 Mrd. 22:09
Do., 09.07.2026 22:30 Educational Development EDUC Q1 2027 US $ 19,0 Mio. 22:02
Do., 09.07.2026 22:00 Simulations Plus SLP Q3 2026 US $ 328,2 Mio. 22:08
Do., 09.07.2026 18:00 Pricesmart PSMT Q3 2026 US $ 5,93 Mrd. Mi., 08.07. 22:09
Do., 09.07.2026 17:00 AZZ AZZ Q1 2027 US $ 4,86 Mrd. Mi., 08.07. 22:18
Do., 09.07.2026 15:00 Byrna Technologies BYRN Q2 2026 US $ 132,5 Mio. 14:04
Do., 09.07.2026 15:00 Information Svcs Group III Q2 2026 US $ 239,3 Mio. Mi., 08.07. 22:41
Do., 09.07.2026 15:00 Northern Technologies International NTIC Q3 2026 US $ 96,6 Mio. 14:02
Do., 09.07.2026 14:30 Pure Cycle PCYO Q3 2026 US $ 259,9 Mio. Mi., 08.07. 23:20
Do., 09.07.2026 14:30 Simply Good Foods SMPL Q3 2026 US $ 1,53 Mrd. 13:03
Do., 09.07.2026 14:15 PepsiCo PEP Q2 2026 US $ 240,21 Mrd. 12:02
Mi., 08.07.2026 23:00 Levi Strauss LEVI Q2 2026 US $ 11,00 Mrd. 22:13
Mi., 08.07.2026 18:30 Gauzy GAUZ Q4 2025 US $ 70,5 Mio. 13:11
Mi., 08.07.2026 16:00 SARATOGA INVESTMENT SAJ Q1 2027 US Di., 07.07. 22:07
Mi., 08.07.2026 15:30 Vantage VNTG Q3 2026 US 09:45
Mi., 08.07.2026 15:00 Helen of Troy HELE Q1 2027 US $ 1,46 Mrd. 12:52
Mi., 08.07.2026 14:30 Enerpac Tool Group EPAC Q3 2026 US $ 1,90 Mrd. Di., 07.07. 22:33
Mi., 08.07.2026 13:00 Adagene ADAG Q1 2026 US 21:06
Mi., 08.07.2026 07:00 SEALSQ LAES Q1 2026 US $ 253,1 Mio. 12:43
Di., 07.07.2026 23:00 Kura Sushi USA KRUS Q3 2026 US $ 855,0 Mio. 22:12
Di., 07.07.2026 22:30 Penguin Solutions PENG Q3 2026 US $ 3,35 Mrd. 22:09
Di., 07.07.2026 16:00 Prophase Labs Inc PRPH Q1 2026 US 14:11
Mo., 06.07.2026 22:30 Helport AI Limited HPAI Q2 2026 US $ 26,0 Mio. 22:03
Mo., 06.07.2026 22:00 Calavo Growers CVGW Q2 2026 US $ 440,1 Mio. 22:45
Mo., 06.07.2026 18:30 Swvl Holdings SWVL Q1 2026 US $ 8,5 Mio. 13:47
Fr., 03.07.2026 23:00 IO Biotech IOBT Q4 2025 US $ 1,3 Mio. 14:12
Fr., 03.07.2026 22:00 Rivalry Corp 9VK Q4 2025 US 13:47
Fr., 03.07.2026 22:00 Helport AI Limited HPAI Q3 2026 US $ 29,4 Mio. 22:03
Fr., 03.07.2026 22:00 S&W Seed Company SANW Q4 2025 US 14:15
Fr., 03.07.2026 16:30 Integral Ad Science Holding IAS Q4 2025 US 22:12
Do., 02.07.2026 17:00 Lindsay LNN Q3 2026 US $ 1,24 Mrd. 12:47
Do., 02.07.2026 15:00 Bassett Furniture Industries BSET Q2 2026 US $ 187,3 Mio. Mi., 01.07. 23:30
Do., 02.07.2026 15:00 Culp CULP Q4 2026 US $ 48,5 Mio. Mi., 01.07. 22:33
Do., 02.07.2026 14:00 CEA Industries Inc CEAD Q4 2025 US 22:36
Mi., 01.07.2026 23:00 Franklin Covey Company FC Q3 2026 US $ 275,1 Mio. 22:15
Mi., 01.07.2026 23:00 Greenbrier Companies GBX Q3 2026 US $ 3,02 Mrd. 22:18
Mi., 01.07.2026 22:00 Clearside Biomedical Inc CLSD Q4 2025 US 22:12
Mi., 01.07.2026 22:00 Windtree Therapeutics Inc WINT Q4 2025 US 14:23
Mi., 01.07.2026 15:30 UniFirst Corporation UNF Q3 2026 US $ 4,70 Mrd. 14:03
Mi., 01.07.2026 15:00 Factset Research Systems FDS Q3 2026 US $ 9,78 Mrd. 12:58
Mi., 01.07.2026 15:00 General Mills GIS Q4 2026 US $ 32,61 Mrd. 13:13
Mi., 01.07.2026 14:30 MSC Industrial Direct MSM Q3 2026 US $ 7,03 Mrd. 12:43