Quartalsergebnisse

Event-Tracker: Live-Berichterstattung zu Quartalsergebnissen!

Heute:
Gestern:

Micron Technology

Regulärer Handel bis 22:00 Uhr
Nachbörslich 22:00 bis 0:00 Uhr
Vorbörslich ab 8:00 Uhr Folgetag

Alle Earnings-Termine aus unserem Kalender

Juni 2026

ZEIT (EARNINGS CALL) UNTERNEHMEN TICKER PERIODE LAND EV REPORT
Do., 25.06.2026 23:00 American Outdoor Brands AOUT Q4 2026 US $ 148,0 Mio. ≈ 22:07
Do., 25.06.2026 22:30 Wise Group WSE H2 2026 US ≈ 08:12
Do., 25.06.2026 22:00 Windtree Therapeutics Inc WINT Q1 2026 US ≈ 14:23
Do., 25.06.2026 17:00 Commercial Metals CMC Q3 2026 US $ 10,99 Mrd. ≈ 13:23
Do., 25.06.2026 17:00 Methode Electronics MEI Q4 2026 US $ 724,3 Mio. ≈ 13:16
Do., 25.06.2026 16:30 H.B. Fuller FUL Q2 2026 US $ 5,47 Mrd. ≈ 13:11
Do., 25.06.2026 16:00 Winnebago Industries WGO Q3 2026 US $ 1,23 Mrd. ≈ 13:06
Do., 25.06.2026 15:00 Synnex SNX Q2 2026 US $ 25,93 Mrd. ≈ 14:08
Do., 25.06.2026 14:30 Cengage Learning Holdings II Inc CNGO Q4 2026 US ≈ 13:15
Do., 25.06.2026 14:30 Darden Restaurants DRI Q4 2026 US $ 30,23 Mrd. ≈ 13:07
Do., 25.06.2026 14:30 NANO-X IMAGING NNOX Q1 2026 US $ 61,0 Mio. ≈ 14:06
Do., 25.06.2026 14:30 Worthington Steel WS Q4 2026 US $ 2,54 Mrd. ≈ 00:49
Do., 25.06.2026 14:00 Acuity AYI Q3 2026 US $ 10,29 Mrd. ≈ 13:02
Do., 25.06.2026 14:00 McCormick MKC Q2 2026 US $ 17,62 Mrd. ≈ 13:02
Do., 25.06.2026 14:00 Yirendai YRD Q1 2026 US ≈ 13:01
Do., 25.06.2026 02:00 Trip.com Group Limited TCOM Q1 2026 US ≈ 00:15
Do., 25.06.2026 00:00 Micron Technology MU Q3 2026 US $ 1.362,32 Mrd. ≈ Mi., 24.06. 22:05
Mi., 24.06.2026 23:00 Herman Miller MLKN Q4 2026 US $ 2,75 Mrd. ≈ 22:09
Mi., 24.06.2026 22:00 Jefferies Financial Group JEF Q2 2026 US $ 26,80 Mrd. ≈ 22:19
Mi., 24.06.2026 18:30 CourtSide Group PODC Q4 2026 US $ 110,3 Mio. 14:40
Mi., 24.06.2026 17:00 Daktronics DAKT Q4 2026 US $ 875,6 Mio. 13:41
Mi., 24.06.2026 16:30 LIVEONE NEW O.N. LVO Q4 2026 US $ 105,6 Mio. 14:49
Mi., 24.06.2026 15:30 Paychex PAYX Q4 2026 US $ 37,60 Mrd. 14:34
Mi., 24.06.2026 15:00 Crown Crafts CRWS Q4 2026 US $ 53,4 Mio. 13:03
Mi., 24.06.2026 14:30 Worthington Industries WOR Q4 2026 US $ 3,38 Mrd. Di., 23.06. 22:18
Mi., 24.06.2026 14:00 Icon ICLR Q1 2026 US $ 13,68 Mrd. Di., 23.06. 22:22
Mi., 24.06.2026 14:00 MoneyHero MNY Q1 2026 US $ 22,7 Mio. 13:05
Di., 23.06.2026 23:00 FedEx FDX Q4 2026 US $ 111,85 Mrd. 22:13
Di., 23.06.2026 23:00 KB Home KBH Q2 2026 US $ 5,12 Mrd. 22:17
Di., 23.06.2026 22:00 Cyanotech Corp CYAN Q4 2026 US 22:06
Di., 23.06.2026 22:00 Kewaunee Scientific KEQU Q4 2026 US $ 133,8 Mio. 22:17
Di., 23.06.2026 18:00 Korn Ferry KFY Q4 2026 US $ 3,31 Mrd. 12:58
Di., 23.06.2026 16:00 Carnival CCL Q2 2026 US $ 67,96 Mrd. 15:17
Di., 23.06.2026 14:30 Sunbelt Rentals Holdings SUNB Q4 2026 US 13:06
Di., 23.06.2026 14:00 Jiayin Group JFIN Q1 2026 US 12:12
Mo., 22.06.2026 22:30 Helport AI HPAI Q2 2026 US 22:03
Mo., 22.06.2026 22:00 Celularity CELU Q1 2026 US 22:33
Mo., 22.06.2026 22:00 Calavo Growers CVGW Q2 2026 US $ 440,1 Mio. 22:45
Mo., 22.06.2026 22:00 Ennis EBF Q1 2027 US 18:36
Mo., 22.06.2026 22:00 Techprecision TPCS Q4 2026 US 22:35
Mo., 22.06.2026 18:30 Dogness (International) DOGZ H1 2026 US 16:11
Mo., 22.06.2026 18:30 Swvl Holdings SWVL Q1 2026 US 13:47
Mo., 22.06.2026 15:30 America's Car-Mart CRMT Q4 2026 US 13:33
Mo., 22.06.2026 15:00 AMMO POWW Q4 2026 US $ 192,4 Mio. 22:12
Mo., 22.06.2026 14:00 Locafy Limited LCFY Q1 2026 US 22:47
Fr., 19.06.2026 23:00 FAT Brands Inc FAT Q4 2025 US 22:14
Fr., 19.06.2026 19:30 Cyanotech Corp CYAN Q3 2026 US 22:06
Fr., 19.06.2026 13:00 Leifras Co Ltd LFS Q1 2026 US 08:52
Fr., 19.06.2026 02:00 Intchains Group Limited ICG Q1 2026 US Do., 18.06. 22:50
Fr., 19.06.2026 01:00 Dynatronics Corporation DYNT Q2 2026 US Do., 18.06. 14:24
Do., 18.06.2026 18:30 Cannabist Company Holdings VW5 Q1 2026 US 13:07
Do., 18.06.2026 16:30 Safe Bulkers SB Q1 2026 US $ 1,08 Mrd. Mi., 17.06. 23:11
Do., 18.06.2026 16:00 Bitcoin Depot BTM Q1 2026 US $ 28,0 Mio. 14:06
Do., 18.06.2026 15:00 Tile Shop Holdings Inc TTSH Q1 2026 US 13:15
Do., 18.06.2026 14:00 Accenture ACN Q3 2026 US $ 105,05 Mrd. 12:45
Do., 18.06.2026 14:00 Kroger KR Q1 2027 US $ 60,02 Mrd. 14:09
Do., 18.06.2026 00:00 Sonder Holdings Inc SOND Q3 2025 US Mi., 17.06. 22:32
Mi., 17.06.2026 23:00 Smith & Wesson Brands SWBI Q4 2026 US $ 741,8 Mio. 22:08
Mi., 17.06.2026 14:30 Jabil JBL Q3 2026 US $ 43,16 Mrd. 13:50
Mi., 17.06.2026 14:30 La-Z-Boy LZB Q4 2026 US $ 1,85 Mrd. Di., 16.06. 22:19
Mi., 17.06.2026 14:00 Carmax KMX Q1 2027 US $ 25,69 Mrd. 13:00
Mi., 17.06.2026 03:00 17 Education & Technology Group Inc YQ Q1 2026 US 02:36
Di., 16.06.2026 22:00 Rivalry Corp 9VK Q1 2026 US 13:47
Di., 16.06.2026 18:30 American Woodmark AMWD Q4 2026 US $ 1,07 Mrd. 15:24
Di., 16.06.2026 16:00 John Wiley & Sons WLY Q4 2026 US $ 3,06 Mrd. 13:38
Di., 16.06.2026 15:00 Premier PINC Q2 2026 US 13:01
Di., 16.06.2026 14:30 Vince Holdings VNCE Q1 2027 US $ 183,8 Mio. 13:02
Di., 16.06.2026 14:00 UXIN UXIN Q1 2027 US 13:01
Di., 16.06.2026 14:00 WATERDROP INC.ADS/10 CL.A WDH Q1 2026 US 12:31
Di., 16.06.2026 13:00 Terra Innovatum Global NKLR Q4 2025 US $ 579,7 Mio. 14:08
Di., 16.06.2026 07:00 BankFinancial BFIN Q4 2025 US 16:21
Mo., 15.06.2026 23:00 DOMO DOMO Q1 2027 US $ 238,5 Mio. 22:15
Mo., 15.06.2026 23:00 Dave & Buster's Entertainment PLAY Q1 2027 US $ 3,60 Mrd. 22:12
Mo., 15.06.2026 23:00 Quantum QMCO Q4 2026 US $ 325,0 Mio. 22:12
Mo., 15.06.2026 22:30 RF Industries RFIL Q2 2026 US $ 223,0 Mio. 22:10
Mo., 15.06.2026 18:30 Cannabist Company Holdings VW5 Q4 2025 US 13:07
Mo., 15.06.2026 16:00 Coda Octopus Group CODA Q2 2026 US $ 93,1 Mio. 15:40
Mo., 15.06.2026 15:00 enGene Holdings ENGN Q2 2026 US 15:16
Mo., 15.06.2026 15:00 Jerash Holdings (US) JRSH Q4 2026 US $ 42,3 Mio. 14:44
Mo., 15.06.2026 14:30 Powerfleet AIOT Q4 2026 US $ 825,0 Mio. 12:18
Mo., 15.06.2026 14:30 Comtech Telecommunications CMTL Q3 2026 US $ 563,4 Mio. 12:08
Mo., 15.06.2026 12:30 Scinai Immunotherapeutics Ltd SCNI Q1 2026 US 12:49
Fr., 12.06.2026 22:00 Advent Technologies Holdings Inc ADN Q4 2025 US 13:22
Fr., 12.06.2026 22:00 Locafy Limited LCFY Q2 2026 US $ 6,0 Mio. 22:47
Fr., 12.06.2026 22:00 NaaS Technology Inc NAAS Q1 2026 US 14:01
Fr., 12.06.2026 17:00 Lennar LEN Q2 2026 US $ 25,09 Mrd. Do., 11.06. 22:36
Fr., 12.06.2026 15:00 GCL Global Holdings GCL Q3 2026 US $ 97,1 Mio. 13:01
Fr., 12.06.2026 14:00 51Talk Online Education Group COE Q1 2026 US 13:03
Do., 11.06.2026 23:00 Adobe ADBE Q2 2026 US $ 95,92 Mrd. 22:09
Do., 11.06.2026 23:00 RH RH Q1 2027 US $ 6,76 Mrd. 23:17
Do., 11.06.2026 22:30 Zedge ZDGE Q3 2026 US 22:16
Do., 11.06.2026 15:00 Anterix ATEX Q4 2026 US $ 1,18 Mrd. Mi., 10.06. 22:46
Do., 11.06.2026 15:00 Hooker Furnishings HOFT Q1 2027 US $ 159,3 Mio. 12:05
Do., 11.06.2026 15:00 MIND TECHNOLOGY MIND Q1 2027 US $ 35,8 Mio. Mi., 10.06. 22:25
Do., 11.06.2026 14:30 Driven Brands Holdings DRVN Q1 2026 US $ 4,74 Mrd. 13:19
Do., 11.06.2026 14:30 Lovesac Company LOVE Q1 2027 US $ 335,2 Mio. 13:01
Do., 11.06.2026 14:30 McGraw Hill MH Q4 2026 US $ 4,66 Mrd. 13:29
Do., 11.06.2026 14:30 Vera Bradley VRA Q1 2027 US $ 145,9 Mio. 14:02
Do., 11.06.2026 13:45 Rafael Holdings RFL Q3 2026 US $ 59,6 Mio. 13:56
Do., 11.06.2026 13:00 Friedman Industries FRD Q4 2026 US $ 275,1 Mio. 22:57
Mi., 10.06.2026 23:00 Navan NAVN Q1 2027 US $ 4,66 Mrd. 22:15
Mi., 10.06.2026 23:00 Oracle ORCL Q4 2026 US $ 711,41 Mrd. 22:14
Mi., 10.06.2026 23:00 Stitch Fix SFIX Q3 2026 US $ 347,1 Mio. 22:10
Mi., 10.06.2026 22:30 AETHLON MEDICAL AEMD Q4 2026 US 22:54
Mi., 10.06.2026 22:30 Oxford Industries OXM Q1 2027 US $ 1,20 Mrd. 22:10
Mi., 10.06.2026 22:00 Critical Metals CRML Q2 2026 US $ 1,30 Mrd. 12:04
Mi., 10.06.2026 22:00 Globus Maritime GLBS Q1 2026 US $ 130,3 Mio. 22:17
Mi., 10.06.2026 18:30 The Brand House Collective Inc KIRK Q4 2026 US 15:12
Mi., 10.06.2026 14:30 Casey's General Stores CASY Q4 2026 US $ 30,50 Mrd. Di., 09.06. 22:32
Mi., 10.06.2026 14:30 Core & Main CNM Q1 2027 US $ 12,20 Mrd. 13:30
Mi., 10.06.2026 14:30 Prenetics Global PRE Q1 2026 US $ 295,4 Mio. 15:01
Mi., 10.06.2026 14:00 Chewy CHWY Q1 2027 US $ 7,98 Mrd. 13:08
Mi., 10.06.2026 14:00 J. Jill JILL Q1 2027 US $ 381,1 Mio. 12:45
Mi., 10.06.2026 14:00 Yuanbao Inc YB Q1 2026 US 12:02
Mi., 10.06.2026 13:00 Cheetah Mobile Inc CMCM Q1 2026 US 12:01
Mi., 10.06.2026 06:00 Pioneer Bancorp PBFS Q3 2026 US 22:31