Quartalsergebnisse

Alle Earnings-Termine aus unserem Kalender

August 2026

ZEIT (EARNINGS CALL) UNTERNEHMEN TICKER PERIODE LAND EV REPORT
Sa., 08.08.2026 14:00 Berkshire Hathaway BRK.A Q2 2026 US $ 1.204,08 Mrd. 14:34
Sa., 08.08.2026 01:30 Qualigen Therapeutics AIXC Q2 2026 US $ 15,9 Mio. Fr., 07.08. 23:23
Fr., 07.08.2026 22:30 Hawaiian Electric Industries HE Q2 2026 US $ 4,67 Mrd. 22:10
Fr., 07.08.2026 22:30 Vaxart VXRT Q2 2026 US 22:10
Fr., 07.08.2026 22:00 Globus Maritime GLBS Q2 2026 US $ 146,9 Mio. 22:17
Fr., 07.08.2026 22:00 Lyra Therapeutics LYRA Q2 2026 US 22:19
Fr., 07.08.2026 19:00 American Healthcare REIT AHR Q2 2026 US $ 12,29 Mrd. Do., 06.08. 22:23
Fr., 07.08.2026 18:00 Loma Negra Compañía Industrial Argentina Sociedad Anónima LOMA Q2 2026 US Do., 06.08. 23:38
Fr., 07.08.2026 18:00 RLJ Lodging Trust RLJ Q2 2026 US $ 4,21 Mrd. Do., 06.08. 22:58
Fr., 07.08.2026 17:00 Atmus Filtration Technologies ATMU Q2 2026 US $ 5,27 Mrd. 12:51
Fr., 07.08.2026 17:00 BCP Investment Corporation BCIC Q2 2026 US $ 375,4 Mio. Do., 06.08. 23:21
Fr., 07.08.2026 17:00 Carlyle Secured Lending CGBD Q2 2026 US $ 2,03 Mrd. Do., 06.08. 22:09
Fr., 07.08.2026 17:00 CareTrust REIT CTRE Q2 2026 US $ 10,41 Mrd. Do., 06.08. 22:23
Fr., 07.08.2026 17:00 Ellington Financial EFC Q2 2026 US $ 19,44 Mrd. Do., 06.08. 23:02
Fr., 07.08.2026 17:00 Granite Ridge Resources GRNT Q2 2026 US $ 989,3 Mio. Do., 06.08. 22:25
Fr., 07.08.2026 17:00 Gray Television GTN Q2 2026 US 12:40
Fr., 07.08.2026 17:00 Johnson Outdoors JOUT Q3 2026 US $ 446,8 Mio. 13:25
Fr., 07.08.2026 17:00 Kodiak Gas Services LLC KGS Q2 2026 US $ 8,59 Mrd. Do., 06.08. 23:07
Fr., 07.08.2026 17:00 Kimbell Royalty Partners KRP Q2 2026 US $ 2,04 Mrd. 13:11
Fr., 07.08.2026 17:00 Park Hotels & Resorts PK Q2 2026 US $ 6,84 Mrd. Do., 06.08. 22:21
Fr., 07.08.2026 17:00 PPL PPL Q2 2026 US $ 45,29 Mrd. 13:39
Fr., 07.08.2026 17:00 Mammoth Energy Services TUSK Q2 2026 US $ 14,8 Mio. 14:02
Fr., 07.08.2026 16:30 Nutex Health NUTX Q2 2026 US $ 1,32 Mrd. Do., 06.08. 22:14
Fr., 07.08.2026 16:00 Array Digital Infrastructure AD Q2 2026 US $ 4,00 Mrd. 13:37
Fr., 07.08.2026 16:00 Alpha Metallurgical Resources AMR Q2 2026 US $ 1,50 Mrd. 13:34
Fr., 07.08.2026 16:00 Dauch AXL Q2 2026 US 14:02
Fr., 07.08.2026 16:00 Bimini Capital Management Inc BMNM Q2 2026 US Do., 06.08. 22:52
Fr., 07.08.2026 16:00 Century Casinos CNTY Q2 2026 US $ 1,14 Mrd. 12:03
Fr., 07.08.2026 16:00 Casella Waste Systems CWST Q2 2026 US $ 6,84 Mrd. Do., 06.08. 22:34
Fr., 07.08.2026 16:00 Drilling Tools International DTI Q2 2026 US $ 155,1 Mio. Do., 06.08. 22:30
Fr., 07.08.2026 16:00 Essent Group ESNT Q2 2026 US $ 6,50 Mrd. 12:45
Fr., 07.08.2026 16:00 Geospace Technologies GEOS Q3 2026 US $ 82,5 Mio. Do., 06.08. 23:11
Fr., 07.08.2026 16:00 Global Partners GLP Q2 2026 US $ 3,95 Mrd. 14:05
Fr., 07.08.2026 16:00 Main Street Capital MAIN Q2 2026 US $ 7,73 Mrd. Do., 06.08. 23:06
Fr., 07.08.2026 16:00 Mercer International MERC Q2 2026 US $ 1,59 Mrd. Do., 06.08. 22:35
Fr., 07.08.2026 16:00 Mach Natural Resources MNR Q2 2026 US $ 3,31 Mrd. Do., 06.08. 22:52
Fr., 07.08.2026 16:00 Morgan Stanley Direct Lending Fund MSDL Q2 2026 US $ 3,23 Mrd. Do., 06.08. 08:28
Fr., 07.08.2026 16:00 Manitowoc MTW Q2 2026 US $ 932,6 Mio. Do., 06.08. 22:23
Fr., 07.08.2026 16:00 Orion Office REIT ONL Q2 2026 US $ 636,1 Mio. Do., 06.08. 22:42
Fr., 07.08.2026 16:00 Plains All American Pipeline PAA Q2 2026 US $ 33,01 Mrd. 13:36
Fr., 07.08.2026 16:00 Reinsurance Grp of Amer. RGA Q2 2026 US $ 16,69 Mrd. Do., 06.08. 22:22
Fr., 07.08.2026 16:00 Ryman Hospitality Properties RHP Q2 2026 US $ 12,23 Mrd. Do., 06.08. 22:57
Fr., 07.08.2026 16:00 Construction Partners ROAD Q3 2026 US $ 7,71 Mrd. 13:32
Fr., 07.08.2026 16:00 Runway Growth Finance RWAY Q2 2026 US $ 683,6 Mio. 22:09
Fr., 07.08.2026 16:00 Sylvamo SLVM Q2 2026 US $ 2,33 Mrd. 13:14
Fr., 07.08.2026 16:00 Telephone and Data Systems TDS Q2 2026 US $ 5,33 Mrd. 13:43
Fr., 07.08.2026 16:00 Vistra Energy VST Q2 2026 US $ 69,17 Mrd. 13:02
Fr., 07.08.2026 15:30 Advansix ASIX Q2 2026 US $ 948,8 Mio. 12:33
Fr., 07.08.2026 15:30 Hamilton Insurance Group HG Q2 2026 US $ 2,83 Mrd. Do., 06.08. 22:22
Fr., 07.08.2026 15:30 Scripps SSP Q2 2026 US $ 3,26 Mrd. 13:52
Fr., 07.08.2026 15:30 Tredegar TG Q2 2026 US $ 314,4 Mio. 14:25
Fr., 07.08.2026 15:00 ARKO ARKO Q2 2026 US $ 3,06 Mrd. 22:07
Fr., 07.08.2026 15:00 Calumet CLMT Q2 2026 US $ 5,95 Mrd. 13:52
Fr., 07.08.2026 15:00 Concentra Group Holdings Parent CON Q2 2026 US $ 6,03 Mrd. Do., 06.08. 22:40
Fr., 07.08.2026 15:00 Vaalco Energy EGY Q2 2026 US $ 743,4 Mio. Do., 06.08. 23:21
Fr., 07.08.2026 15:00 Fidus Investment FDUS Q2 2026 US $ 1,38 Mrd. Do., 06.08. 22:09
Fr., 07.08.2026 15:00 Goldman Sachs BDC GSBD Q2 2026 US $ 2,85 Mrd. Do., 06.08. 23:14
Fr., 07.08.2026 15:00 Matthews International MATW Q3 2026 US $ 1,46 Mrd. Do., 06.08. 22:54
Fr., 07.08.2026 15:00 Northern Oil and Glas NOG Q2 2026 US $ 4,67 Mrd. Do., 06.08. 22:24
Fr., 07.08.2026 15:00 Post Holdings POST Q3 2026 US $ 11,42 Mrd. Do., 06.08. 22:25
Fr., 07.08.2026 15:00 RGC Resources RGCO Q3 2026 US $ 371,4 Mio. Mi., 05.08. 22:47
Fr., 07.08.2026 15:00 Spectrum Brands Holdings SPB Q3 2026 US $ 2,68 Mrd. 13:01
Fr., 07.08.2026 14:30 American International Group AIG Q2 2026 US $ 54,15 Mrd. Do., 06.08. 22:46
Fr., 07.08.2026 14:30 Ambac Financial Group AMBC Q2 2026 US Do., 06.08. 22:19
Fr., 07.08.2026 14:30 Chesapeake Utilities CPK Q2 2026 US $ 4,88 Mrd. Do., 06.08. 22:53
Fr., 07.08.2026 14:30 DraftKings DKNG Q2 2026 US $ 11,71 Mrd. Do., 06.08. 22:51
Fr., 07.08.2026 14:30 Fluor FLR Q2 2026 US $ 4,52 Mrd. 13:05
Fr., 07.08.2026 14:30 Gladstone Investment GAIN Q1 2027 US $ 1,22 Mrd. Do., 06.08. 22:25
Fr., 07.08.2026 14:30 Iamgold IAG Q2 2026 US 12:04
Fr., 07.08.2026 14:30 I3 Verticals IIIV Q3 2026 US $ 637,9 Mio. Do., 06.08. 22:41
Fr., 07.08.2026 14:30 Kingstone Companies KINS Q2 2026 US $ 288,0 Mio. Do., 06.08. 23:00
Fr., 07.08.2026 14:30 MBIA MBI Q2 2026 US $ 3,59 Mrd. Do., 06.08. 22:49
Fr., 07.08.2026 14:30 Ready Capital RC Q2 2026 US Do., 06.08. 22:34
Fr., 07.08.2026 14:30 Riot Platforms RIOT Q2 2026 US $ 8,80 Mrd. 22:24
Fr., 07.08.2026 14:30 Rapid Micro Biosystems RPID Q2 2026 US $ 105,9 Mio. 13:04
Fr., 07.08.2026 14:30 Sanuwave Health SNWV Q2 2026 US $ 62,7 Mio. 12:12
Fr., 07.08.2026 14:30 Under Armour (Class A) UA Q1 2027 US 13:44
Fr., 07.08.2026 14:30 Wendy's Company WEN Q2 2026 US $ 5,34 Mrd. 13:08
Fr., 07.08.2026 14:30 J2 Global ZD Q2 2026 US $ 2,29 Mrd. 12:02
Fr., 07.08.2026 14:00 ACM Research ACMR Q2 2026 US $ 5,10 Mrd. 13:02
Fr., 07.08.2026 14:00 AFLAC AFL Q2 2026 US $ 78,00 Mrd. Do., 06.08. 22:22
Fr., 07.08.2026 14:00 Assured Guaranty AGO Q2 2026 US $ 5,08 Mrd. Do., 06.08. 22:25
Fr., 07.08.2026 14:00 ANI Pharmaceuticals ANIP Q2 2026 US $ 2,10 Mrd. 12:57
Fr., 07.08.2026 14:00 Claritev Corporation CTEV Q2 2026 US $ 5,16 Mrd. 12:09
Fr., 07.08.2026 14:00 China Yuchai International CYD H1 2026 US $ 1,49 Mrd. 12:22
Fr., 07.08.2026 14:00 Douglas Elliman DOUG Q2 2026 US $ 164,9 Mio. 13:17
Fr., 07.08.2026 14:00 Embecta EMBC Q3 2026 US $ 1,38 Mrd. 12:56
Fr., 07.08.2026 14:00 Groupon GRPN Q2 2026 US $ 1,13 Mrd. Do., 06.08. 22:16
Fr., 07.08.2026 14:00 Starz Entertainment STRZ Q2 2026 US $ 1,01 Mrd. 22:07
Fr., 07.08.2026 14:00 Interface TILE Q2 2026 US $ 2,26 Mrd. 12:41
Fr., 07.08.2026 14:00 Treace Medical Concepts TMCI Q2 2026 US $ 329,8 Mio. 22:11
Fr., 07.08.2026 14:00 Take-Two Interactive Software TTWO Q1 2027 US $ 44,89 Mrd. 22:15
Fr., 07.08.2026 14:00 Ultralife ULBI Q2 2026 US $ 127,3 Mio. 13:07
Fr., 07.08.2026 02:30 Vital Farms VITL Q2 2026 US $ 527,3 Mio. Do., 06.08. 13:26
Do., 06.08.2026 23:45 Exzeo Group XZO Q2 2026 US $ 1,26 Mrd. 23:01
Do., 06.08.2026 23:30 Apollo Medical Holdings ASTH Q2 2026 US $ 2,13 Mrd. 22:20
Do., 06.08.2026 23:30 Willdan Group WLDN Q2 2026 US $ 1,20 Mrd. 22:20
Do., 06.08.2026 23:30 WillScot WSC Q2 2026 US $ 8,63 Mrd. 22:08
Do., 06.08.2026 23:00 Abacus Global Management ABX Q2 2026 US $ 1,35 Mrd. 22:10
Do., 06.08.2026 23:00 Alta Equipment Group ALTG Q2 2026 US $ 1,39 Mrd. 22:19
Do., 06.08.2026 23:00 AMN Healthcare Services AMN Q2 2026 US $ 1,51 Mrd. 22:18
Do., 06.08.2026 23:00 Amphastar Pharmaceuticals AMPH Q2 2026 US $ 1,27 Mrd. 22:16
Do., 06.08.2026 23:00 Arlo Technologies ARLO Q2 2026 US $ 1,57 Mrd. 22:15
Do., 06.08.2026 23:00 Adtalem Global Education ATGE Q4 2026 US 22:20
Do., 06.08.2026 23:00 Atlanticus Holdings ATLC Q2 2026 US 15:11
Do., 06.08.2026 23:00 Bridger Aerospace Group Holdings BAER Q2 2026 US $ 759,9 Mio. 22:12
Do., 06.08.2026 23:00 Cable One CABO Q2 2026 US $ 3,20 Mrd. 22:18
Do., 06.08.2026 23:00 Cargurus CARG Q2 2026 US $ 3,45 Mrd. 22:11
Do., 06.08.2026 23:00 Maplebear CART Q2 2026 US $ 10,27 Mrd. 13:06
Do., 06.08.2026 23:00 Consensus Cloud Solutions CCSI Q2 2026 US $ 1,18 Mrd. 22:04
Do., 06.08.2026 23:00 Century Aluminum CENX Q2 2026 US $ 5,10 Mrd. 22:10
Do., 06.08.2026 23:00 Clarus CLAR Q2 2026 US $ 110,4 Mio. 22:17
Do., 06.08.2026 23:00 Clipper Realty CLPR Q2 2026 US $ 1,24 Mrd. 22:06
Do., 06.08.2026 23:00 Coincheck Group CNCK Q1 2027 US $ 617,5 Mio. 14:25
Do., 06.08.2026 23:00 CORSAIR Gaming CRSR Q2 2026 US $ 1,30 Mrd. 22:08
Do., 06.08.2026 23:00 Cytomx Therapeutics CTMX Q2 2026 US $ 378,9 Mio. 22:06
Do., 06.08.2026 23:00 CryoPort CYRX Q2 2026 US $ 638,3 Mio. 22:20
Do., 06.08.2026 23:00 Dropbox DBX Q2 2026 US $ 10,77 Mrd. 22:09
Do., 06.08.2026 23:00 Doximity DOCS Q1 2027 US $ 3,25 Mrd. 22:08
Do., 06.08.2026 23:00 ESCO Technologies ESE Q3 2026 US $ 8,55 Mrd. 22:18
Do., 06.08.2026 23:00 Expensify EXFY Q2 2026 US $ 125,2 Mio. 22:13
Do., 06.08.2026 23:00 FIGS FIGS Q2 2026 US $ 1,60 Mrd. 22:18
Do., 06.08.2026 23:00 JFrog FROG Q2 2026 US $ 9,72 Mrd. 22:12
Do., 06.08.2026 23:00 Genpact G Q2 2026 US $ 6,90 Mrd. 22:11
Do., 06.08.2026 23:00 Gen Digital GEN Q1 2027 US $ 24,78 Mrd. 22:23
Do., 06.08.2026 23:00 Grindr GRND Q2 2026 US $ 3,56 Mrd. 22:14
Do., 06.08.2026 23:00 Grove Collaborative Holdings GROV Q2 2026 US $ 83,6 Mio. 22:18
Do., 06.08.2026 23:00 Good Times Restaurants GTIM Q3 2026 US $ 51,2 Mio. 22:07
Do., 06.08.2026 23:00 Hannon Armstrong Sustainable Infrastructure Capital HASI Q2 2026 US $ 9,94 Mrd. 22:19
Do., 06.08.2026 23:00 Health Catalyst HCAT Q2 2026 US $ 230,2 Mio. 22:17
Do., 06.08.2026 23:00 indie Semiconductor INDI Q2 2026 US $ 1,05 Mrd. 22:38
Do., 06.08.2026 23:00 Inogen INGN Q2 2026 US $ 94,1 Mio. 22:09
Do., 06.08.2026 23:00 Innodata INOD Q2 2026 US $ 2,18 Mrd. 22:35
Do., 06.08.2026 23:00 Navient JSM Q2 2026 US 12:41
Do., 06.08.2026 23:00 Joint JYNT Q2 2026 US $ 99,4 Mio. 22:13
Do., 06.08.2026 23:00 Kodiak AI KDK Q2 2026 US $ 1,05 Mrd. 22:16
Do., 06.08.2026 23:00 Kingsway Financial Services KFS Q2 2026 US 22:15
Do., 06.08.2026 23:00 Karat Packaging KRT Q2 2026 US $ 870,2 Mio. 22:16
Do., 06.08.2026 23:00 nLIGHT LASR Q2 2026 US $ 4,06 Mrd. 22:17
Do., 06.08.2026 23:00 Lionsgate Studios Corp LGF A Q1 2027 US 22:17
Do., 06.08.2026 23:00 AEye LIDR Q2 2026 US 22:13
Do., 06.08.2026 23:00 Lyft LYFT Q2 2026 US $ 5,89 Mrd. 22:08
Do., 06.08.2026 23:00 MARA Holdings MARA Q2 2026 US $ 6,53 Mrd. 22:29
Do., 06.08.2026 23:00 Microchip Technology MCHP Q1 2027 US $ 49,10 Mrd. 22:19
Do., 06.08.2026 23:00 Mitek Systems MITK Q3 2026 US $ 775,1 Mio. 22:14
Do., 06.08.2026 23:00 Monster Beverage MNST Q2 2026 US $ 89,12 Mrd. 22:16
Do., 06.08.2026 23:00 MP Materials MP Q2 2026 US $ 8,13 Mrd. 22:12
Do., 06.08.2026 23:00 Maravai LifeSciences Holdings MRVI Q2 2026 US $ 1,21 Mrd. 22:07
Do., 06.08.2026 23:00 Nature's Sunshine Products NATR Q2 2026 US $ 294,6 Mio. 22:18
Do., 06.08.2026 23:00 Cloudflare NET Q2 2026 US $ 106,32 Mrd. 22:19
Do., 06.08.2026 23:00 Nerdy NRDY Q2 2026 US $ 91,2 Mio. 22:13
Do., 06.08.2026 23:00 Netgear NTGR Q2 2026 US $ 410,8 Mio. 22:19
Do., 06.08.2026 23:00 Once Upon a Farm, PBC OFRM Q2 2026 US $ 621,4 Mio. 15:17
Do., 06.08.2026 23:00 Organogenesis Holdings ORGO Q2 2026 US $ 421,2 Mio. 22:10
Do., 06.08.2026 23:00 Ouster OUST Q2 2026 US $ 3,06 Mrd. 22:23
Do., 06.08.2026 23:00 PureCycle Technologies PCT Q2 2026 US $ 2,11 Mrd. 14:40
Do., 06.08.2026 23:00 PDF Solutions PDFS Q2 2026 US $ 2,18 Mrd. 22:17
Do., 06.08.2026 23:00 PRA Group PRAA Q2 2026 US $ 4,31 Mrd. 22:11
Do., 06.08.2026 23:00 CARPARTS.COM NEW PRTS Q2 2026 US $ 59,9 Mio. 22:05
Do., 06.08.2026 23:00 Power Solutions Intl PSIX Q2 2026 US $ 925,6 Mio. 22:45
Do., 06.08.2026 23:00 QuidelOrtho QDEL Q2 2026 US $ 3,93 Mrd. 22:11
Do., 06.08.2026 23:00 QuinStreet QNST Q4 2026 US $ 871,5 Mio. 22:13
Do., 06.08.2026 23:00 Quest Resource Holding QRHC Q2 2026 US $ 91,0 Mio. 22:02
Do., 06.08.2026 23:00 RealReal REAL Q2 2026 US $ 1,87 Mrd. 22:13
Do., 06.08.2026 23:00 Rigetti Computing RGTI Q2 2026 US $ 5,39 Mrd. 22:08
Do., 06.08.2026 23:00 Republic Services RSG Q2 2026 US $ 77,86 Mrd. 22:09
Do., 06.08.2026 23:00 StandardAero SARO Q2 2026 US $ 12,56 Mrd. 22:18
Do., 06.08.2026 23:00 Serve Robotics SERV Q2 2026 US $ 301,5 Mio. 22:07
Do., 06.08.2026 23:00 Sezzle SEZL Q2 2026 US $ 5,98 Mrd. 22:15
Do., 06.08.2026 23:00 Sweetgreen SG Q2 2026 US $ 877,8 Mio. 22:12
Do., 06.08.2026 23:00 StepStone Group STEP Q1 2027 US $ 5,49 Mrd. 22:10
Do., 06.08.2026 23:00 Silvaco Group SVCO Q2 2026 US $ 285,3 Mio. 22:15
Do., 06.08.2026 23:00 Atlassian TEAM Q4 2026 US $ 28,10 Mrd. 22:13
Do., 06.08.2026 23:00 The Oncology Institute Inc TOI Q2 2026 US 22:09
Do., 06.08.2026 23:00 Tejon Rancch TRC Q2 2026 US $ 542,5 Mio. 14:34
Do., 06.08.2026 23:00 Trade Desk TTD Q2 2026 US $ 8,11 Mrd. 22:13
Do., 06.08.2026 23:00 Twilio TWLO Q2 2026 US $ 28,17 Mrd. 22:12
Do., 06.08.2026 23:00 Texas Roadhouse TXRH Q2 2026 US $ 14,55 Mrd. 22:07
Do., 06.08.2026 23:00 Urban Edge Properties UE Q2 2026 US $ 4,61 Mrd. 13:01
Do., 06.08.2026 23:00 Yelp YELP Q2 2026 US $ 1,51 Mrd. 22:10
Do., 06.08.2026 22:45 HCI Group HCI Q2 2026 US $ 1,42 Mrd. 22:32
Do., 06.08.2026 22:45 Progyny PGNY Q2 2026 US $ 2,26 Mrd. 22:16
Do., 06.08.2026 22:30 Applied Optoelectronics AAOI Q2 2026 US $ 10,40 Mrd. 22:12
Do., 06.08.2026 22:30 Arteris AIP Q2 2026 US $ 1,45 Mrd. 22:10
Do., 06.08.2026 22:30 Akamai Technologies AKAM Q2 2026 US $ 22,87 Mrd. 22:06
Do., 06.08.2026 22:30 Alarm.com Holdings ALRM Q2 2026 US $ 2,88 Mrd. 22:12
Do., 06.08.2026 22:30 Cryolife AORT Q2 2026 US $ 1,51 Mrd. 22:10
Do., 06.08.2026 22:30 Apyx Medical APYX Q2 2026 US $ 188,8 Mio. 13:07
Do., 06.08.2026 22:30 Arcturus Therapeutics Holdings ARCT Q2 2026 US 22:09
Do., 06.08.2026 22:30 Ardelyx ARDX Q2 2026 US $ 1,21 Mrd. 22:06
Do., 06.08.2026 22:30 Arrow Electronics ARW Q2 2026 US $ 13,90 Mrd. 14:04
Do., 06.08.2026 22:30 AerSale ASLE Q2 2026 US $ 476,6 Mio. 22:10
Do., 06.08.2026 22:30 AvePoint AVPT Q2 2026 US $ 2,43 Mrd. 22:10
Do., 06.08.2026 22:30 BARK BARK Q1 2027 US $ 108,0 Mio. 22:08
Do., 06.08.2026 22:30 Better Home & Finance Holding Company BETR Q2 2026 US $ 972,4 Mio. 13:26
Do., 06.08.2026 22:30 Blend Labs BLND Q2 2026 US $ 588,4 Mio. 22:10
Do., 06.08.2026 22:30 Blink Charging BLNK Q2 2026 US $ 50,0 Mio. 22:12
Do., 06.08.2026 22:30 Biomarin Pharmaceutical BMRN Q2 2026 US $ 10,95 Mrd. 22:09
Do., 06.08.2026 22:30 Clean Energy Fuels CLNE Q2 2026 US $ 615,1 Mio. 22:12
Do., 06.08.2026 22:30 CleanSpark CLSK Q3 2026 US $ 4,49 Mrd. 22:11
Do., 06.08.2026 22:30 Cerence CRNC Q3 2026 US $ 503,6 Mio. 13:14
Do., 06.08.2026 22:30 Corvus Pharmaceuticals CRVS Q2 2026 US $ 934,7 Mio. 22:03
Do., 06.08.2026 22:30 Cytosorbents CTSO Q2 2026 US $ 48,2 Mio. 22:29
Do., 06.08.2026 22:30 CVRx CVRX Q2 2026 US $ 132,8 Mio. 22:12
Do., 06.08.2026 22:30 Cytokinetics CYTK Q2 2026 US $ 11,14 Mrd. 22:07
Do., 06.08.2026 22:30 Dragonfly Energy Holdings DFLI Q2 2026 US $ 63,5 Mio. 22:23
Do., 06.08.2026 22:30 Definium Therapeutics DFTX Q2 2026 US $ 5,29 Mrd. 22:10
Do., 06.08.2026 22:30 Denali Therapeutics DNLI Q2 2026 US $ 2,88 Mrd. 22:12
Do., 06.08.2026 22:30 DoubleVerify Holdings DV Q2 2026 US $ 1,75 Mrd. 22:14
Do., 06.08.2026 22:30 ELECTROCORE ECOR Q2 2026 US $ 56,8 Mio. 22:21
Do., 06.08.2026 22:30 Five9 FIVN Q2 2026 US $ 2,36 Mrd. 22:10
Do., 06.08.2026 22:30 Full House Resorts FLL Q2 2026 US $ 583,2 Mio. 22:13
Do., 06.08.2026 22:30 Funko FNKO Q2 2026 US $ 566,9 Mio. 22:23
Do., 06.08.2026 22:30 Fox Factory Holding FOXF Q2 2026 US $ 1,48 Mrd. 22:13
Do., 06.08.2026 22:30 Gevo GEVO Q2 2026 US $ 475,6 Mio. 22:07
Do., 06.08.2026 22:30 Globus Medical GMED Q2 2026 US $ 10,55 Mrd. 22:22
Do., 06.08.2026 22:30 Guardian Pharmacy Services GRDN Q2 2026 US $ 2,55 Mrd. 22:16
Do., 06.08.2026 22:30 Halozyme Therapeutics HALO Q2 2026 US $ 11,70 Mrd. 22:08
Do., 06.08.2026 22:30 Turtle Beach HEAR Q2 2026 US 22:21
Do., 06.08.2026 22:30 Hyperfine HYPR Q2 2026 US $ 73,8 Mio. 22:10
Do., 06.08.2026 22:30 ICF International ICFI Q2 2026 US $ 2,16 Mrd. 22:09
Do., 06.08.2026 22:30 ICU Medical ICUI Q2 2026 US $ 5,34 Mrd. 22:12
Do., 06.08.2026 22:30 INmune Bio INMB Q2 2026 US $ 30,9 Mio. 22:16
Do., 06.08.2026 22:30 iRhythm Technologies IRTC Q2 2026 US $ 4,36 Mrd. 22:11
Do., 06.08.2026 22:30 Karman Holdings KRMN Q2 2026 US $ 7,95 Mrd. 22:21
Do., 06.08.2026 22:30 Lineage Cell Therapeutics LCTX Q2 2026 US 22:11
Do., 06.08.2026 22:30 El Pollo Loco Holdings LOCO Q2 2026 US $ 732,2 Mio. 22:09
Do., 06.08.2026 22:30 Microvision MVIS Q2 2026 US $ 92,6 Mio. 22:10
Do., 06.08.2026 22:30 Nephros NEPH Q2 2026 US $ 35,9 Mio. 22:27
Do., 06.08.2026 22:30 Newtek Business Services NEWT Q2 2026 US Mi., 05.08. 23:23
Do., 06.08.2026 22:30 Natural Grocers by Vitamin Cottage NGVC Q3 2026 US $ 1,05 Mrd. 22:11
Do., 06.08.2026 22:30 NerdWallet NRDS Q2 2026 US $ 553,0 Mio. 22:10
Do., 06.08.2026 22:30 Natera NTRA Q2 2026 US $ 38,56 Mrd. 22:13
Do., 06.08.2026 22:30 OmniAb OABI Q2 2026 US $ 260,5 Mio. 22:14
Do., 06.08.2026 22:30 Outset Medical OM Q2 2026 US $ 41,7 Mio. 22:07
Do., 06.08.2026 22:30 Omada Health OMDA Q2 2026 US $ 987,9 Mio. 22:05
Do., 06.08.2026 22:30 Onto Innovation ONTO Q2 2026 US $ 13,65 Mrd. 22:09
Do., 06.08.2026 22:30 PAR Technology PAR Q2 2026 US $ 1,07 Mrd. 13:32
Do., 06.08.2026 22:30 Puma Biotechnology PBYI Q2 2026 US $ 311,4 Mio. 22:24
Do., 06.08.2026 22:30 Pulse Biosciences PLSE Q2 2026 US $ 2,58 Mrd. 22:17
Do., 06.08.2026 22:30 Perdoceo Education Corp.  PRDO Q2 2026 US $ 1,50 Mrd. 22:07
Do., 06.08.2026 22:30 Profound Medical PROF Q2 2026 US 22:38
Do., 06.08.2026 22:30 PubMatic PUBM Q2 2026 US $ 531,0 Mio. 22:12
Do., 06.08.2026 22:30 Red Cat Holdings RCAT Q2 2026 US $ 1,23 Mrd. 22:17
Do., 06.08.2026 22:30 Avita Therapeutics RCEL Q2 2026 US $ 176,4 Mio. 22:08
Do., 06.08.2026 22:30 Research Frontiers REFR Q2 2026 US $ 16,2 Mio. 22:22
Do., 06.08.2026 22:30 B. Riley Financial RILY Q2 2026 US $ 1,53 Mrd. 22:11
Do., 06.08.2026 22:30 Rocket Companies RKT Q2 2026 US 22:18
Do., 06.08.2026 22:30 Relmada Therapeutics RLMD Q2 2026 US $ 340,3 Mio. 22:12
Do., 06.08.2026 22:30 Resmed RMD Q4 2026 US $ 31,55 Mrd. 22:08
Do., 06.08.2026 22:30 Senseonics Holdings SENS Q2 2026 US $ 260,7 Mio. 22:13
Do., 06.08.2026 22:30 Shoulder Innovations SI Q2 2026 US $ 377,0 Mio. 22:08
Do., 06.08.2026 22:30 SIGA Technologies SIGA Q2 2026 US $ 87,4 Mio. 22:08
Do., 06.08.2026 22:30 Beauty Health SKIN Q2 2026 US $ 254,2 Mio. 22:11
Do., 06.08.2026 22:30 Sprout Social SPT Q2 2026 US $ 460,9 Mio. 22:11
Do., 06.08.2026 22:30 Savers Value Village SVV Q2 2026 US $ 3,00 Mrd. 22:08
Do., 06.08.2026 22:30 TriSalus Life Sciences TLSI Q2 2026 US $ 269,0 Mio. 14:06
Do., 06.08.2026 22:30 Tandem Diabetes Care TNDM Q2 2026 US $ 1,55 Mrd. 22:10
Do., 06.08.2026 22:30 Trevi Therapeutics TRVI Q2 2026 US $ 2,49 Mrd. 22:10
Do., 06.08.2026 22:30 10x Genomics TXG Q2 2026 US $ 5,62 Mrd. 22:08
Do., 06.08.2026 22:30 Universal Electronics UEIC Q2 2026 US $ 64,0 Mio. 22:08
Do., 06.08.2026 22:30 INNOVATE VATE Q2 2026 US $ 761,4 Mio. 22:14
Do., 06.08.2026 22:30 Verrica Pharmaceuticals VRCA Q2 2026 US $ 73,8 Mio. 14:04
Do., 06.08.2026 22:30 Verastem VSTM Q2 2026 US $ 414,3 Mio. 17:52
