Quartalsergebnisse

Alle Earnings-Termine aus unserem Kalender

September 2026

ZEIT (EARNINGS CALL) UNTERNEHMEN TICKER PERIODE LAND EV REPORT
Do., 24.09.2026 23:00 Costco Wholesale COST Q4 2026 US $ 386,60 Mrd. ≈ 22:24
Do., 24.09.2026 22:30 Legacy Education LGCY Q4 2026 US ≈ 22:11
Do., 24.09.2026 22:30 Scholastic SCHL Q1 2027 US $ 904,5 Mio. ≈ 22:03
Do., 24.09.2026 22:00 ATA AACG Q2 2026 US ≈ 22:29
Do., 24.09.2026 16:30 H.B. Fuller FUL Q3 2026 US $ 4,63 Mrd. ≈ 13:11
Do., 24.09.2026 15:00 Synnex SNX Q3 2026 US $ 25,98 Mrd. ≈ 14:08
Do., 24.09.2026 14:30 Darden Restaurants DRI Q1 2027 US $ 30,10 Mrd. ≈ 13:07
Do., 24.09.2026 14:00 UXIN UXIN Q2 2027 US ≈ 13:01
Do., 24.09.2026 08:00 Waldencast plc WALD Q1 2026 US $ 297,9 Mio. ≈ 13:08
Mi., 23.09.2026 23:00 Stitch Fix SFIX Q4 2026 US $ 268,0 Mio. 22:12
Mi., 23.09.2026 22:00 Guardforce AI Limited GFAI Q2 2026 US 13:01
Mi., 23.09.2026 18:30 SAGTEC GLOBAL LIMITED SAGT Q2 2026 US $ 13,3 Mio. 13:01
Mi., 23.09.2026 16:00 Cintas CTAS Q1 2027 US $ 81,20 Mrd. 14:33
Mi., 23.09.2026 15:30 Paychex PAYX Q1 2027 US $ 44,43 Mrd. 14:34
Mi., 23.09.2026 15:00 General Mills GIS Q1 2027 US $ 32,43 Mrd. 13:10
Mi., 23.09.2026 14:30 Worthington Industries WOR Q1 2027 US $ 3,17 Mrd. Di., 22.09. 22:38
Mi., 23.09.2026 14:15 Cracker Barrel Old Country Store CBRL Q4 2026 US $ 2,07 Mrd. 14:28
Mi., 23.09.2026 08:00 Manchester United MANU Q4 2026 US $ 4,43 Mrd. 13:07
Di., 22.09.2026 23:00 KB Home KBH Q3 2026 US $ 4,69 Mrd. 22:15
Di., 22.09.2026 22:30 AYTU BIOPHARMA AYTU Q4 2026 US $ 17,9 Mio. 22:13
Di., 22.09.2026 22:00 Anebulo Pharmaceuticals ANEB Q4 2026 US 22:22
Di., 22.09.2026 16:00 Autozone AZO Q4 2026 US $ 58,74 Mrd. 12:57
Di., 22.09.2026 15:30 Thor industries THO Q4 2026 US $ 4,03 Mrd. 12:33
Di., 22.09.2026 14:30 Herman Miller MLKN Q1 2027 US $ 3,12 Mrd. 22:09
Di., 22.09.2026 13:00 QUANTASING GRP ADR/3CL.A HERE Q4 2026 US 12:06
Mo., 21.09.2026 22:00 Celularity CELU Q1 2026 US $ 72,6 Mio. 22:33
Mo., 21.09.2026 18:30 Ennis EBF Q2 2027 US $ 498,3 Mio. 18:01
Mo., 21.09.2026 18:30 Four Seasons Education (Cayman) FEDU Q1 2027 US 13:48
Mo., 21.09.2026 14:00 CBAK Energy Technology CBAT Q2 2026 US $ 136,2 Mio. 13:01
Fr., 18.09.2026 15:30 Butler National Corp BUKS Q1 2027 US 15:36
Do., 17.09.2026 23:30 Upexi UPXI Q4 2026 US $ 315,3 Mio. 22:21
Do., 17.09.2026 17:00 Lennar LEN Q3 2026 US $ 23,27 Mrd. Mi., 16.09. 22:42
Do., 17.09.2026 15:00 America's Car-Mart CRMT Q1 2027 US $ 658,2 Mio. 13:33
Mi., 16.09.2026 23:00 AELUMA ALMU Q4 2026 US $ 192,9 Mio. 22:40
Mi., 16.09.2026 22:00 Barnes & Noble Education BNED Q1 2027 US $ 646,4 Mio. 18:40
Mi., 16.09.2026 17:00 Evolution Petroleum EPM Q4 2026 US Di., 15.09. 22:21
Mi., 16.09.2026 14:00 Ispire Technology ISPR Q4 2026 US $ 71,2 Mio. 13:20
Mi., 16.09.2026 14:00 MYT Netherlands Parent BV LUXE Q4 2026 US 12:07
Mi., 16.09.2026 02:00 Trip.com Group TCOM Q2 2026 US 00:15
Di., 15.09.2026 22:00 Currenc Group CURR Q1 2026 US $ 342,2 Mio. 12:37
Di., 15.09.2026 15:00 SEALSQ LAES H1 2026 US $ 67,7 Mio. 12:43
Di., 15.09.2026 14:30 Bioceres Crop Solutions BIOX Q4 2026 US $ 279,7 Mio. 13:06
Di., 15.09.2026 14:30 Vera Bradley VRA Q2 2027 US $ 142,1 Mio. 14:03
Di., 15.09.2026 14:00 51 Talk Online Education Group COE Q2 2026 US 13:39
Di., 15.09.2026 13:00 AMREP AXR Q1 2027 US $ 73,5 Mio. 22:36
Mo., 14.09.2026 23:00 MindWalk Holdings Corp IPA Q1 2027 US 15:17
Mo., 14.09.2026 23:00 Dave & Buster's Entertainment PLAY Q2 2027 US $ 3,41 Mrd. 22:12
Mo., 14.09.2026 22:30 Kestra Medical Technologies, KMTS Q1 2027 US $ 1,19 Mrd. 22:09
Mo., 14.09.2026 22:30 Radiant Logistics RLGT Q4 2026 US 22:08
Mo., 14.09.2026 16:00 Coda Octopus Group CODA Q3 2026 US $ 82,8 Mio. 13:05
Mo., 14.09.2026 14:30 RF Industries RFIL Q3 2026 US $ 132,6 Mio. 22:10
Mo., 14.09.2026 14:00 Hain Celestial Group HAIN Q4 2026 US $ 607,4 Mio. 13:04
Fr., 11.09.2026 18:30 Greentree Hospitality Group GHG Q2 2026 US 14:12
Fr., 11.09.2026 15:30 Qudian HTT Q2 2026 US 12:53
Fr., 11.09.2026 15:00 Hooker Furnishings HOFT Q2 2027 US $ 150,0 Mio. 12:04
Fr., 11.09.2026 14:30 Rent the Runway RENT Q2 2027 US $ 261,5 Mio. 18:04
Fr., 11.09.2026 14:00 Kroger KR Q2 2027 US $ 54,68 Mrd. 14:08
Fr., 11.09.2026 14:00 MoneyHero Limited MNY Q2 2026 US $ 9,8 Mio. 13:05
Fr., 11.09.2026 05:30 Cheetah Mobile CMCM Q2 2026 US Do., 10.09. 12:08
Do., 10.09.2026 23:30 Copart CPRT Q4 2026 US $ 26,09 Mrd. 22:18
Do., 10.09.2026 23:00 Adobe ADBE Q3 2026 US $ 103,70 Mrd. 22:09
Do., 10.09.2026 23:00 LightPath Technologies LPTH Q4 2026 US $ 693,3 Mio. 22:08
Do., 10.09.2026 23:00 Oracle ORCL Q1 2027 US $ 597,93 Mrd. 22:14
Do., 10.09.2026 23:00 RH RH Q2 2027 US $ 6,66 Mrd. Fr., 11.09. 00:07
Do., 10.09.2026 23:00 Zumiez ZUMZ Q2 2027 US $ 378,3 Mio. 22:17
Do., 10.09.2026 22:30 Alliance Entertainment Holding AENT Q4 2026 US $ 362,0 Mio. 22:16
Do., 10.09.2026 22:30 Champions Oncology CSBR Q1 2027 US $ 70,1 Mio. 22:26
Do., 10.09.2026 22:30 Frequency Electronics FEIM Q1 2027 US $ 735,7 Mio. 22:08
Do., 10.09.2026 22:30 IBEX IBEX Q4 2026 US $ 539,7 Mio. 22:18
Do., 10.09.2026 22:30 Sangamo Biosciences SGMO Q2 2026 US 22:06
Do., 10.09.2026 22:00 BioLargo Inc BLGO Q2 2026 US 13:04
Do., 10.09.2026 22:00 Bio-Path Holdings Inc BPTH Q2 2026 US 13:41
Do., 10.09.2026 22:00 Farmer Bros. FARM Q4 2026 US 22:20
Do., 10.09.2026 18:30 Sol-Gel Technologies SLGL Q2 2026 US $ 180,0 Mio. 14:29
Do., 10.09.2026 16:00 Imperial Petroleum IMPP Q2 2026 US $ 30,9 Mio. 15:48
Do., 10.09.2026 16:00 Tsakos Energy Navigation TEN Q2 2026 US $ 3,13 Mrd. 15:43
Do., 10.09.2026 15:00 Culp CULP Q1 2027 US $ 54,9 Mio. Mi., 09.09. 22:33
Do., 10.09.2026 15:00 Shoe Carnival SCVL Q2 2027 US 12:32
Do., 10.09.2026 14:30 Designer Brands DBI Q2 2027 US $ 1,44 Mrd. 13:06
Do., 10.09.2026 14:30 DDC Enterprise Limited DDC Q2 2026 US 14:30
Do., 10.09.2026 14:30 Lovesac Company LOVE Q2 2027 US $ 369,1 Mio. 13:01
Do., 10.09.2026 14:30 MasterCraft Boat Holdings MCFT Q4 2026 US $ 485,5 Mio. 13:36
Do., 10.09.2026 14:30 Vince Holdings VNCE Q2 2027 US $ 212,6 Mio. 13:17
Do., 10.09.2026 14:00 1-800-FLOWERS.COM FLWS Q4 2026 US $ 435,4 Mio. 13:40
Do., 10.09.2026 14:00 Net 1 UEPS Technologies LSAK Q4 2026 US $ 544,9 Mio. Mi., 09.09. 22:10
Do., 10.09.2026 14:00 Macy's M Q2 2027 US $ 9,72 Mrd. 13:02
Do., 10.09.2026 14:00 Yuanbao YB Q2 2026 US 13:00
Mi., 09.09.2026 23:00 Cooper Companies COO Q3 2026 US $ 15,89 Mrd. 22:20
Mi., 09.09.2026 23:00 DOMO DOMO Q2 2027 US $ 311,0 Mio. 22:14
Mi., 09.09.2026 23:00 Gloo Holdings GLOO Q2 2027 US $ 302,3 Mio. 22:15
Mi., 09.09.2026 23:00 Navan NAVN Q2 2027 US $ 6,56 Mrd. 22:12
Mi., 09.09.2026 23:00 Research Solutions RSSS Q4 2026 US $ 62,5 Mio. 22:27
Mi., 09.09.2026 23:00 Skillsoft SKIL Q2 2027 US $ 521,1 Mio. 22:08
Mi., 09.09.2026 23:00 Wealthfront WLTH Q2 2027 US $ 1,01 Mrd. 22:14
Mi., 09.09.2026 22:30 American Eagle Outfitters AEO Q2 2027 US $ 4,68 Mrd. 22:11
Mi., 09.09.2026 22:30 AeroVironment AVAV Q1 2027 US $ 7,55 Mrd. 22:14
Mi., 09.09.2026 22:30 Lakeland Industries LAKE Q2 2027 US $ 141,8 Mio. 22:06
Mi., 09.09.2026 22:30 Limoneira LMNR Q3 2026 US $ 395,9 Mio. 22:04
Mi., 09.09.2026 22:00 Kewaunee Scientific KEQU Q1 2027 US $ 128,4 Mio. 22:17
Mi., 09.09.2026 18:00 Korn Ferry KFY Q1 2027 US $ 3,85 Mrd. 12:54
Mi., 09.09.2026 17:00 Optical Cable OCC Q3 2026 US $ 132,1 Mio. 14:10
Mi., 09.09.2026 16:00 Academy Sports and Outdoors ASO Q2 2027 US $ 4,40 Mrd. 14:04
Mi., 09.09.2026 16:00 Caleres CAL Q2 2027 US $ 1,34 Mrd. 13:43
Mi., 09.09.2026 15:00 Destination XL Group DXLG Q2 2027 US $ 233,7 Mio. 13:05
Mi., 09.09.2026 15:00 MIND TECHNOLOGY MIND Q2 2027 US $ 24,8 Mio. Di., 08.09. 22:28
Mi., 09.09.2026 14:30 Casey's General Stores CASY Q1 2027 US $ 30,36 Mrd. Di., 08.09. 22:33
Mi., 09.09.2026 14:30 Cognyte Software CGNT Q2 2027 US $ 576,4 Mio. 13:14
Mi., 09.09.2026 14:30 Core & Main CNM Q2 2027 US $ 10,66 Mrd. 13:31
Mi., 09.09.2026 14:30 NANO-X IMAGING NNOX Q2 2026 US $ 29,0 Mio. 14:06
Mi., 09.09.2026 14:30 Oddity Tech ODD Q2 2026 US $ 947,5 Mio. Di., 08.09. 22:51
Mi., 09.09.2026 14:30 Perma-Pipe International Holdings PPIH Q2 2027 US $ 274,6 Mio. Fr., 11.09. 17:11
Mi., 09.09.2026 14:30 SailPoint SAIL Q2 2027 US $ 10,29 Mrd. 13:07
Mi., 09.09.2026 14:30 Signet Jewelers SIG Q2 2027 US $ 3,93 Mrd. 12:59
Mi., 09.09.2026 14:30 Sunbelt Rentals Holdings SUNB Q1 2027 US $ 38,54 Mrd. 13:04
Mi., 09.09.2026 14:00 Chewy CHWY Q2 2027 US $ 9,65 Mrd. 13:06
Mi., 09.09.2026 14:00 J. Jill JILL Q2 2027 US $ 480,9 Mio. 12:47
Mi., 09.09.2026 03:00 17 Education & Technology Group YQ Q2 2026 US 02:36
Di., 08.09.2026 23:00 Mission Produce AVO Q3 2026 US $ 1,34 Mrd. 22:11
Di., 08.09.2026 23:00 InnovAge Holding INNV Q4 2026 US $ 1,44 Mrd. 22:10
Di., 08.09.2026 23:00 ServiceTitan TTAN Q2 2027 US $ 8,02 Mrd. 22:07
Di., 08.09.2026 22:30 Braze BRZE Q2 2027 US $ 3,30 Mrd. 22:09
Di., 08.09.2026 22:00 Fly-E Group FLYE Q1 2027 US $ 13,3 Mio. Mi., 09.09. 17:37
Di., 08.09.2026 22:00 Gamestop GME Q2 2026 US $ 4,57 Mrd. 22:10
Di., 08.09.2026 14:30 ABM Industries Incorporated ABM Q3 2026 US $ 4,63 Mrd. 13:04
Di., 08.09.2026 14:30 United Natural Foods UNFI Q4 2026 US $ 5,77 Mrd. 13:07
Di., 08.09.2026 14:00 Canaan CAN Q2 2026 US 13:02
Di., 08.09.2026 14:00 Gamehaus Holdings GMHS Q4 2026 US $ 27,1 Mio. 12:12
Di., 08.09.2026 14:00 Waterdrop WDH Q2 2026 US 13:10
Di., 08.09.2026 13:00 Dynagas LNG Parners DLNG Q2 2026 US $ 419,5 Mio. 15:10
Fr., 04.09.2026 22:00 Affinity Bancshares AFBI Q2 2026 US 22:37
Fr., 04.09.2026 18:30 Anavex Life Sciences AVXL Q3 2026 US $ 149,6 Mio. 13:47
Fr., 04.09.2026 17:00 Quanex Building Products NX Q3 2026 US $ 1,70 Mrd. Do., 03.09. 22:19
Fr., 04.09.2026 15:30 Knot Offshore Partners KNOP Q2 2026 US $ 1,31 Mrd. Do., 03.09. 22:19
Fr., 04.09.2026 14:30 US Global Investors GROW Q4 2026 US $ 5,5 Mio. 12:04
Fr., 04.09.2026 14:00 Huize Holding Limited HUIZ Q1 2026 US 13:00
Fr., 04.09.2026 13:00 DIH Holding US Inc DHAI Q1 2027 US 23:24
Do., 03.09.2026 23:00 American Outdoor Brands AOUT Q1 2027 US $ 137,1 Mio. 22:07
Do., 03.09.2026 23:00 Concrete Pumping Holdings BBCP Q3 2026 US $ 883,3 Mio. 22:09
Do., 03.09.2026 23:00 DocuSign DOCU Q2 2027 US $ 11,71 Mrd. 22:09
Do., 03.09.2026 23:00 eGain Corporation EGAN Q4 2026 US $ 123,9 Mio. 22:03
Do., 03.09.2026 23:00 Guidewire Software GWRE Q4 2026 US $ 16,70 Mrd. 22:19
Do., 03.09.2026 23:00 Samsara IOT Q2 2027 US $ 22,03 Mrd. 22:14
Do., 03.09.2026 23:00 KORE Group Holdings KORE Q2 2026 US $ 573,3 Mio. 22:10
Do., 03.09.2026 23:00 Origin Materials Inc ORGN Q2 2026 US 22:09
Do., 03.09.2026 23:00 UiPath PATH Q2 2027 US $ 8,17 Mrd. 22:15
Do., 03.09.2026 23:00 Planet Labs PBC PL Q2 2027 US $ 6,62 Mrd. 22:08
Do., 03.09.2026 23:00 Smith & Wesson Brands SWBI Q1 2027 US $ 592,4 Mio. 22:08
Do., 03.09.2026 22:30 Ambarella AMBA Q2 2027 US $ 2,71 Mrd. 22:13
Do., 03.09.2026 22:30 Asana ASAN Q2 2027 US $ 2,09 Mrd. 22:08
Do., 03.09.2026 22:30 Torrid Holdings CURV Q2 2027 US $ 619,3 Mio. 22:10
Do., 03.09.2026 22:30 Lululemon Athletica LULU Q2 2027 US $ 14,02 Mrd. 22:11
Do., 03.09.2026 22:30 Mama's Creations MAMA Q2 2027 US $ 714,6 Mio. 22:24
Do., 03.09.2026 22:30 Oxford Industries OXM Q2 2027 US $ 1,15 Mrd. 22:10
Do., 03.09.2026 22:30 Zscaler ZS Q4 2026 US $ 27,17 Mrd. 22:08
Do., 03.09.2026 18:30 Lotus Technology Inc LOT Q1 2026 US $ 2,50 Mrd. 13:01
Do., 03.09.2026 17:00 Toro TTC Q3 2026 US $ 10,29 Mrd. 14:37
Do., 03.09.2026 16:30 Matrix Service MTRX Q4 2026 US $ 86,7 Mio. Mi., 02.09. 22:28
Do., 03.09.2026 16:00 John Wiley & Sons WLY Q1 2027 US $ 3,36 Mrd. 14:35
Do., 03.09.2026 15:30 Duluth Holdings DLTH Q2 2027 US $ 277,7 Mio. 13:03
Do., 03.09.2026 15:00 Campbell Soup CPB Q4 2026 US $ 13,68 Mrd. 13:18
Do., 03.09.2026 15:00 PVH PVH Q2 2027 US $ 6,99 Mrd. Mi., 02.09. 22:22
Do., 03.09.2026 14:30 Brady BRC Q4 2026 US $ 4,17 Mrd. 13:08
Do., 03.09.2026 14:30 Ciena CIEN Q3 2026 US $ 51,38 Mrd. 13:05
Do., 03.09.2026 14:30 Cengage Learning Holdings II Inc CNGO Q1 2027 US 13:15
Do., 03.09.2026 14:30 Genesco GCO Q2 2027 US $ 910,5 Mio. 13:01
Do., 03.09.2026 14:30 Lands End LE Q2 2027 US $ 387,5 Mio. 12:50
Do., 03.09.2026 14:30 Victoria's Secret VSCO Q2 2027 US Mi., 02.09. 22:20
Do., 03.09.2026 14:00 IClick Interactive Asia Group AMBR Q2 2026 US 13:26
Do., 03.09.2026 14:00 Methode Electronics MEI Q1 2027 US $ 859,4 Mio. 13:16
Do., 03.09.2026 14:00 Polestar Automotive Holding UK PLC PSNY Q2 2026 US 13:19
Do., 03.09.2026 14:00 Ermenegildo Zegna ZGN H1 2026 US $ 4,38 Mrd. 13:17
Do., 03.09.2026 13:00 Hello Group MOMO Q2 2026 US 13:00
Mi., 02.09.2026 23:30 NetApp NTAP Q1 2027 US $ 35,51 Mrd. 22:07
Mi., 02.09.2026 23:00 Argan AGX Q2 2027 US $ 4,99 Mrd. 22:14
Mi., 02.09.2026 23:00 C3.ai AI Q1 2027 US $ 1,16 Mrd. 22:13
Mi., 02.09.2026 23:00 Broadcom AVGO Q3 2026 US $ 1.807,20 Mrd. 22:19
Mi., 02.09.2026 23:00 Netskope NTSK Q2 2027 US $ 5,83 Mrd. 22:11
Mi., 02.09.2026 23:00 Phreesia PHR Q2 2027 US $ 772,6 Mio. 22:04
Mi., 02.09.2026 23:00 Snowflake SNOW Q2 2027 US $ 114,69 Mrd. 22:09
Mi., 02.09.2026 22:30 A-Mark Precious Metals AMRK Q4 2026 US 22:11
Mi., 02.09.2026 22:30 ChargePoint Holdings CHPT Q2 2027 US $ 295,9 Mio. 22:12
Mi., 02.09.2026 22:30 Five Below FIVE Q2 2027 US $ 14,53 Mrd. 22:09
Mi., 02.09.2026 22:30 Forian FORA Q2 2026 US 22:24
Mi., 02.09.2026 22:30 Hewlett Packard Enterprise HPE Q3 2026 US $ 85,19 Mrd. 22:10
Mi., 02.09.2026 22:30 Tilly's TLYS Q2 2027 US $ 254,3 Mio. 22:08
Mi., 02.09.2026 22:15 Petco Health+Wellness Co.Inc. WOOF Q2 2027 US $ 3,38 Mrd. 22:08
Mi., 02.09.2026 22:00 Adagene ADAG Q2 2026 US 21:06
Mi., 02.09.2026 22:00 Aptose Biosciences Inc APTO Q2 2026 US 22:17
Mi., 02.09.2026 22:00 XOMA Corporation XOMA Q2 2026 US $ 748,8 Mio. 13:47
Mi., 02.09.2026 18:00 GOLDGROUP MINING GORO Q2 2026 US 12:04
Mi., 02.09.2026 17:00 Daktronics DAKT Q1 2027 US $ 825,8 Mio. 13:41
Mi., 02.09.2026 17:00 REX American Resources REX Q2 2027 US $ 1,10 Mrd. 13:36
Mi., 02.09.2026 16:00 Brown-Forman BF.A Q1 2027 US 14:07
Mi., 02.09.2026 16:00 FuelCell Energy FCEL Q3 2026 US $ 1,23 Mrd. 13:35
Mi., 02.09.2026 16:00 Stealthgas GASS Q2 2026 US $ 228,6 Mio. 15:36
Mi., 02.09.2026 14:30 SPRINKLR INC-A CXM Q2 2027 US $ 1,52 Mrd. 17:49
Mi., 02.09.2026 14:30 G-III Apparel Group GIII Q2 2027 US $ 1,27 Mrd. 13:05
Mi., 02.09.2026 14:30 Ollie s Bargain Outlet Holdings OLLI Q2 2027 US $ 5,02 Mrd. 13:31
Mi., 02.09.2026 13:30 Yatsen Holding Limited YSG Q2 2026 US 12:05
Mi., 02.09.2026 03:30 Zepp Health Corporation ZEPP Q2 2026 US 00:59
Di., 01.09.2026 23:00 Credo Technology Group Holding CRDO Q1 2027 US $ 42,32 Mrd. 22:09
Di., 01.09.2026 23:00 MongoDB MDB Q2 2027 US $ 33,53 Mrd. 22:09
Di., 01.09.2026 23:00 Sportsman´s Warehouse Holdings SPWH Q2 2027 US $ 526,3 Mio. 22:12
Di., 01.09.2026 22:30 Dell Technologies DELL Q2 2027 US $ 314,38 Mrd. 22:09
Di., 01.09.2026 22:30 Gitlab GTLB Q2 2027 US $ 6,27 Mrd. 22:09
Di., 01.09.2026 22:30 Palo Alto Networks PANW Q4 2026 US $ 301,81 Mrd. 22:08
Di., 01.09.2026 22:30 Vicarious Surgical Inc RBOT Q2 2026 US 22:18
Di., 01.09.2026 22:00 ZyVersa Therapeutics ZVSA Q2 2026 US 15:06
Di., 01.09.2026 18:30 Currenc Group CURR Q2 2026 US $ 341,0 Mio. 12:37
Di., 01.09.2026 18:30 Stratus Properties STRS Q2 2026 US $ 375,3 Mio. 14:46
Di., 01.09.2026 15:30 Yext YEXT Q2 2027 US $ 825,5 Mio. 22:09
Di., 01.09.2026 14:45 MiniMed Group MMED Q1 2027 US $ 5,50 Mrd. 12:52
Di., 01.09.2026 14:30 Anavex Life Sciences AVXL Q2 2026 US $ 158,8 Mio. 13:47
Di., 01.09.2026 14:30 Heidmar Maritime Holdings HMR Q2 2026 US $ 55,6 Mio. 17:58
Di., 01.09.2026 14:30 Regis RGS Q4 2026 US $ 357,3 Mio. 12:11
Di., 01.09.2026 14:00 NIO Inc NIO Q2 2026 US 13:00
Di., 01.09.2026 13:45 Medtronic MDT Q1 2027 US $ 136,12 Mrd. 12:48
Di., 01.09.2026 03:00 CANGO CANG Q2 2026 US $ 117,0 Mio. 01:40